Hřiště FC Slovan
|
|
Photo
Photo: Töpner |
Games
Date | Date | Competition | Game | Attendance | |||
2023-07-12 | 12h00 | Club Friendlies | Rosice | 3-2 | TJ Tatran Bohunice | - | |
2023-02-01 | 10h45 | Club Friendlies | Rosice | 4-2 | TJ Tatran Bohunice | - | |
2022-09-14 | 10h30 | Cup | Rosice | 0-4 | Zbrojovka | - | |
2022-07-26 | 12h00 | Club Friendlies | Rosice | vs | Brno II | - | |
2021-07-10 | 05h00 | Club Friendlies | Rosice | 2-1 | Vyškov | - | |
2020-09-16 | 10h00 | Cup | Rosice | 0-3 | Zbrojovka | - | |
2019-08-27 | 11h00 | Cup | Rosice | 1-5 | Sigma | - | |
2019-08-14 | 11h00 | Cup | Rosice | 4-2 | Velké Meziříčí | - | |
2018-09-05 | 11h00 | Cup | Rosice | 0-2 | Zbrojovka | - | |
2018-08-15 | 12h00 | Cup | Rosice | 3-1 | Hodonín | - | |
2018-07-28 | 11h00 | Cup | Rosice | 8-0 | Kníničky | - | |
2016-07-30 | 11h00 | Cup | Rosice | 0-1 | Znojmo | - | |
2015-09-02 | 11h00 | Cup | Rosice | 0-5 | Sigma | - | |
2015-07-25 | 11h00 | Cup | Rosice | 1-0 | HFK Olomouc | - |
The last match played at Hřiště FC Slovan was the Slovan Rosice vs TJ Tatran Bohunice, on 12 July 2023, which ended 3-2, with a win of Slovan Rosice. This was a match for the Club Friendlies of World, Club Friendlies 4.
Hřiště FC Slovan is located at: Sportovní 372, Rosice, Czech Republic.
The maximum capacity for seated sepctators watching a football match at Hřiště FC Slovan is of 1500 people.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |