Chicago Fire Reserves
Country | USA | Trophies | Not available | |
---|---|---|---|---|
Founded | Players | 41 | ||
Official page | Age avarage | 33 | ||
Phone | Height average | 181 (cm) | ||
Weight average | 76 (Kg) | |||
Address |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2014‑10‑06 | 12h00 | USL 2014 | Chicago Fire Res. | 1-0 | Montreal Impact Res. | |||||
2014‑09‑15 | 12h00 | USL 2014 | FC Dallas Res. | 0-2 | Chicago Fire Res. | |||||
2014‑08‑31 | 12h00 | USL 2014 | Chicago Fire Res. | 2-1 | FC Dallas Res. | |||||
2014‑08‑17 | 11h30 | USL 2014 | Montreal Impact Res. | Cancelled | Chicago Fire Res. | |||||
2014‑06‑21 | 20h30 | USL 2014 | Wilmington Hammerheads | 2-2 | Chicago Fire Res. | |||||
2014‑05‑18 | 18h30 | USL 2014 | Chicago Fire Res. | 0-0 | Richmond Kickers | |||||
2014‑05‑11 | 11h00 | USL 2014 | New York RB Res. | 1-4 | Chicago Fire Res. | |||||
2014‑04‑25 | 20h00 | USL 2014 | Charlotte Eagles | 2-3 | Chicago Fire Res. | |||||
2014‑04‑21 | 13h00 | USL 2014 | Chicago Fire Res. | 0-2 | Rochester Rhinos | |||||
2014‑03‑24 | 11h00 | USL 2014 | Chicago Fire Res. | 2-1 | New York RB Res. |
The last match of Chicago Fire Res. was the Chicago Fire Res. vs Montreal Impact Res., on 6 October 2014, which ended 1-0, in a win of Chicago Fire Res..
Currently, the stadium of Chicago Fire Res. is Toyota Park, in the city of Bridgeview, with a maximum capacity of 20000 spectators.
2014 USL Championship
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |