TJD Príbelce
Upload image | Country | Slovakia | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 25 | ||
Official page | Age avarage | 33 | ||
Phone | Height average | 172 (cm) | ||
Weight average | 67 (Kg) | |||
Address | Príbelce |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑09‑25 | 09h30 | Cup 24/25 | Partizán Osrblie | 5-3 | Pribelce | |||||
2024‑09‑04 | 10h30 | Cup 24/25 | Lovča | 1-4 | Pribelce | |||||
2024‑08‑07 | 11h00 | Cup 24/25 | Olováry | 1-2 | Pribelce | |||||
2023‑08‑22 | 11h00 | Cup 23/24 | Pribelce | 1-5 | Hamsik Academy | |||||
2023‑08‑06 | 11h30 | Cup 23/24 | Prameň Dolná Strehová | 1-2 | Pribelce | |||||
2022‑09‑06 | 10h00 | Cup 22/23 | Pribelce | 1-4 | Žilina | |||||
2022‑08‑10 | 11h00 | Cup 22/23 | Vinohrad Čebovce | 0-1 | Pribelce | |||||
2021‑10‑27 | 08h30 | Cup 21/22 | Pribelce | 0-3 | Trenčín | |||||
2020‑10‑21 | 08h30 | Cup 20/21 | Pribelce | Cancelled | Slovan Bratislava | |||||
2020‑09‑29 | 09h30 | Cup 20/21 | Pribelce | 2-1 | Nitra | |||||
2020‑08‑26 | 11h00 | Cup 20/21 | Baník Veľký Krtíš | 1-4 | Pribelce | |||||
2020‑07‑26 | 11h00 | Cup 20/21 | Buzitka | 1-3 | Pribelce | |||||
2019‑08‑21 | 11h00 | Cup 19/20 | Pribelce | 1-2 | Komárno | |||||
2019‑07‑28 | 11h00 | Cup 19/20 | Radzovce | 2-5 | Pribelce | |||||
2018‑08‑08 | 11h00 | Cup 18/19 | Bacúch | 2-0 | Príbelce | |||||
2018‑07‑22 | 11h00 | Cup 18/19 | Strojár Krupina | 0-1 | Príbelce | |||||
2017‑07‑22 | 11h00 | Cup 17/18 | Príbelce |
2-2 (p.g. 5-6) | Ďarmoty |
The last match of Príbelce was the Partizán Osrblie vs Pribelce, on 25 September 2024, which ended 5-3, in a win of Partizán Osrblie.
Currently, the stadium of Príbelce is Futbalový štadión Močár Príbelce, in the city of Príbelce, with a maximum capacity of 1000 spectators.
2024/2025 Cup
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |