OCPAM
Upload image | Country | France | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 22 | ||
Official page | Age avarage | 26 | ||
Phone | Height average | 183 (cm) | ||
Weight average | 75 (Kg) | |||
Address |
- Matches/Schedule
- Players
- Transfers
Date | Competition | Home | Visitant | See | ||||||
2025‑02‑22 | 12h00 | National 3 24/25 | OCPAM | vs | Valenciennes II | |||||
2025‑02‑15 | 12h00 | National 3 24/25 | Vimy | vs | OCPAM | |||||
2025‑02‑08 | 12h00 | National 3 24/25 | OCPAM | vs | Reims II | |||||
2025‑01‑25 | 12h00 | National 3 24/25 | Croix Football IC | vs | OCPAM | |||||
2025‑01‑18 | 12h00 | National 3 24/25 | OCPAM | vs | Olympique St Quentin | |||||
2025‑01‑11 | 12h00 | National 3 24/25 | Lens II | vs | OCPAM | |||||
2024‑12‑14 | 13h00 | National 3 24/25 | Le Pays du Valois | vs | OCPAM | |||||
2024‑12‑07 | 12h00 | National 3 24/25 | OCPAM | vs | Dieppe | |||||
2024‑11‑23 | 12h00 | National 3 24/25 | RC Calais | vs | OCPAM | |||||
2024‑11‑09 | 12h00 | National 3 24/25 | OCPAM | vs | Pays de Cassel | |||||
2024‑11‑02 | 13h00 | National 3 24/25 | Entente SSG | 3-2 | OCPAM | |||||
2024‑10‑19 | 12h00 | National 3 24/25 | OCPAM | 1-2 | Drancy JA | |||||
2024‑10‑05 | 10h00 | National 3 24/25 | Valenciennes II | 1-1 | OCPAM | |||||
2024‑09‑21 | 12h00 | National 3 24/25 | OCPAM | 3-3 | Vimy | |||||
2024‑09‑07 | 11h00 | National 3 24/25 | Reims II | 1-3 | OCPAM | |||||
2024‑08‑31 | 12h00 | National 3 24/25 | OCPAM | 4-1 | Croix Football IC | |||||
2024‑08‑24 | 12h00 | National 3 24/25 | Lille II | 5-0 | OCPAM |
The next match of OCPAM, is on Saturday, 9 November 2024, between OCPAM and Pays de Cassel, a match for the National 3, Group and - Gameweek 8.
The last match of OCPAM was the Entente SSG vs OCPAM, on 2 November 2024, which ended 3-2, in a win of Entente SSG.
Currently, the stadium of OCPAM is .
2024/2025 National 3
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |