Atlético Monte Azul Under 20
Country | Brazil | Trophies | Not available | |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Monte Azul Paulista, São Paulo |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑01‑11 | 11h00 | São Paulo Youth Cup 2024 | Canaã U20 | 1-3 | Monte Azul U20 | |||||
2024‑01‑08 | 11h15 | São Paulo Youth Cup 2024 | Monte Azul U20 | 0-5 | Coritiba U20 | |||||
2024‑01‑05 | 09h00 | São Paulo Youth Cup 2024 | Juventus U20 | 1-0 | Monte Azul U20 | |||||
2022‑01‑10 | 09h00 | São Paulo Youth Cup 2022 | Matogrossense U20 | 3-2 | Monte Azul U20 | |||||
2022‑01‑07 | 13h15 | São Paulo Youth Cup 2022 | Monte Azul U20 | 1-4 | Bahia U20 | |||||
2022‑01‑04 | 09h00 | São Paulo Youth Cup 2022 | Votuporanguense U20 | 6-1 | Monte Azul U20 | |||||
2015‑01‑11 | 11h00 | São Paulo Youth Cup 2015 | Gama U19 | 3-2 | Monte Azul U20 | |||||
2015‑01‑08 | 16h00 | São Paulo Youth Cup 2015 | Monte Azul U20 | 0-3 | Ceará U19 | |||||
2015‑01‑04 | 11h00 | São Paulo Youth Cup 2015 | Ferroviária U20 | 5-0 | Monte Azul U20 | |||||
2013‑01‑12 | 13h00 | São Paulo Youth Cup 2013 | Monte Azul U20 | 1-0 | Vitória U19 | |||||
2013‑01‑09 | 13h00 | São Paulo Youth Cup 2013 | Monte Azul U20 | 1-6 | Mogi Mirim U20 | |||||
2013‑01‑06 | 11h00 | São Paulo Youth Cup 2013 | Monte Azul U20 | 2-1 | ABC U20 | |||||
2012‑01‑14 | 16h00 | São Paulo Youth Cup 2012 | Palmeiras U19 | 2-0 | Monte Azul U20 |
|
The last match of Monte Azul U20 was the Canaã U20 vs Monte Azul U20, on 11 January 2024, which ended 1-3, in a win of Monte Azul U20.
Currently, the stadium of Monte Azul U20 is Estádio Otacília Patrício Arroyo, in the city of Monte Azul Paulista, with a maximum capacity of 11109 spectators.
2024 São Paulo Youth Cup
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |