NK Bratstvo Gračanica

![]() | Country | Bosnia and Herzegovina | Trophies | Not available |
---|---|---|---|---|
Founded | 1945 | Players | 2 | |
Official page | http://nkbratstvo.com | Age avarage | 35 | |
Phone | +387 (35) 705 275 | Height average | - | |
info@nkbratstvo.com | Weight average | - | ||
Address | 75320 Gračanica |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑10‑30 | 09h00 | Cup 24/25 | Bratstvo Gracanica | 0-5 | Radnik Bijeljina | |||||
2019‑09‑18 | 10h30 | Cup 19/20 | Bratstvo Gracanica | 2-3 | Velez | |||||
2017‑10‑25 | 09h00 | Cup 17/18 | Bratstvo Gračanica | 1-2 | Sloboda Tuzla | |||||
2017‑09‑20 | 10h00 | Cup 17/18 | Bratstvo Gračanica | 6-1 | Sutjeska Foča | |||||
2016‑09‑21 | 11h00 | Cup 16/17 | Sarajevo | 2-0 | Bratstvo Gračanica | |||||
2015‑11‑04 | 07h30 | Cup 15/16 | Bratstvo Gračanica | 0-2 | Borac Banja Luka | |||||
2015‑10‑21 | 09h00 | Cup 15/16 | Borac Banja Luka | 1-0 | Bratstvo Gračanica | |||||
2015‑09‑23 | 10h00 | Cup 15/16 | Drina Zvornik | 0-1 | Bratstvo Gračanica | |||||
2014‑09‑16 | 11h00 | Cup 14/15 | Bratstvo Gračanica |
0-0 (p.g. 3-4) | Olimpic Sarajevo | |||||
2013‑11‑06 | 07h30 | Cup 13/14 | Bratstvo Gračanica | 2-2 | Čelik | |||||
2013‑10‑23 | 10h00 | Cup 13/14 | Čelik | 4-0 | Bratstvo Gračanica | |||||
2013‑09‑18 | 11h00 | Cup 13/14 | Bratstvo Gračanica | 1-0 | Sloboda Tuzla | |||||
2007‑11‑27 | 19h00 | Cup 07/08 | Široki Brijeg | 3-1 | Bratstvo Gračanica | |||||
2007‑11‑06 | 19h00 | Cup 07/08 | Bratstvo Gračanica | 0-1 | Široki Brijeg |
The last match of Bratstvo Gračanica was the Bratstvo Gracanica vs Radnik Bijeljina, on 30 October 2024, which ended 0-5, in a win of Radnik Bijeljina.
Currently, the stadium of Bratstvo Gračanica is Gradski stadion Luke, in the city of Gračanica, with a maximum capacity of 3000 spectators.
2024/2025 Cup
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |