- Academy »
- Stats »
- Belize U23
Belize Under 23
Country | Belize | Trophies | Not available | |
---|---|---|---|---|
Founded | 1980 | Players | - | |
Official page | http://www.belizefootball.bz | Age avarage | - | |
Phone | +501 (822) 341 0 | Height average | - | |
belizefootball@gmail.com | Weight average | - | ||
Address | 1742 Belize City |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2015‑08‑15 | 14h00 | Olympic Qualifying 2016 | Guatemala U23 | 3-0 | Belize U23 | |||||
2015‑08‑11 | 15h00 | Olympic Qualifying 2016 | Belize U23 | 0-5 | Honduras U23 | |||||
2003‑09‑14 | 20h00 | Olympic Qualifying 2004 | Belize U23 | 0-8 | Costa Rica U23 | |||||
2003‑09‑12 | 20h00 | Olympic Qualifying 2004 | Costa Rica U23 | 15-0 | Belize U23 | |||||
1999‑09‑18 | 20h00 | Olympic Qualifying 2000 | Guatemala U23 | 6-1 | Belize U23 | |||||
1999‑09‑11 | 20h00 | Olympic Qualifying 2000 | Belize U23 | 1-3 | Guatemala U23 | |||||
1995‑03‑04 | 19h00 | Olympic Qualifying 1996 | Belize U23 | 2-2 | Guatemala U23 | |||||
1995‑02‑16 | 19h00 | Olympic Qualifying 1996 | Guatemala U23 | 4-0 | Belize U23 | |||||
1991‑03‑23 | 19h00 | Olympic Qualifying 1992 | El Salvador U23 | 3-0 | Belize U23 | |||||
1991‑03‑16 | 19h00 | Olympic Qualifying 1992 | Belize U23 | 0-2 | El Salvador U23 |
The last match of Belize U23 was the Guatemala U23 vs Belize U23, on 15 August 2015, which ended 3-0, in a win of Guatemala U23.
Currently, the stadium of Belize U23 is FFB Field, in the city of Belmopán, with a maximum capacity of 5000 spectators.
2016 Rio de Janeiro Olympic Qualifying Concacaf
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |