Bangladesh Under 23
Country | Bangladesh | Trophies | Not available | |
---|---|---|---|---|
Founded | 1972 | Players | 21 | |
Official page | http://www.bffonline.com | Age avarage | 27 | |
Phone | +880 (2) 955 6072 | Height average | 171 (cm) | |
bffbd@citechco.net | Weight average | 66 (Kg) | ||
Address | 1000 Dhaka |
- Matches/Schedule
- Players
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2018‑08‑24 | 08h30 | Asian Games 2018 | Bangladesh U23 | 1-3 | Korea DPR U23 | |||||
2018‑08‑19 | 08h00 | Asian Games 2018 | Bangladesh U23 | 1-0 | Qatar U23 | |||||
2018‑08‑16 | 05h00 | Asian Games 2018 | Bangladesh U23 | 1-1 | Thailand U23 | |||||
2018‑08‑14 | 05h00 | Asian Games 2018 | Uzbekistan U23 | 3-0 | Bangladesh U23 | |||||
2014‑09‑22 | 05h00 | Asian Games 2014 | Hong Kong U23 | 2-1 | Bangladesh U23 | |||||
2014‑09‑18 | 08h00 | Asian Games 2014 | Uzbekistan U23 | 3-0 | Bangladesh U23 | |||||
2014‑09‑15 | 05h00 | Asian Games 2014 | Bangladesh U23 | 1-0 | Afghanistan U23 | |||||
2010‑11‑11 | 03h00 | Asian Games 2010 | Hong Kong U23 | 4-1 | Bangladesh U23 | |||||
2010‑11‑09 | 03h00 | Asian Games 2010 | UAE U23 | 3-0 | Bangladesh U23 | |||||
2010‑11‑07 | 03h00 | Asian Games 2010 | Uzbekistan U23 | 3-0 | Bangladesh U23 |
The last match of Bangladesh U23 was the Bangladesh U23 vs Korea DPR U23, on 24 August 2018, which ended 1-3, in a win of Korea DPR U23.
Currently, the stadium of Bangladesh U23 is Bangabandhu National Stadium, in the city of Dhaka, with a maximum capacity of 36000 spectators.
2020 AFC U23 Championship
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |