Capricorn Coast FC
Upload image | Country | Australia | Trophies | Not available |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Yeppoon |
- Matches/Schedule
- Stats
Date | Competition | Home | Visitant | See | ||||||
2023‑02‑17 | 04h30 | Queensland FFA Cup Preliminary 2023 | Capricorn Coast | 0-7 | Frenchville | |||||
2022‑02‑19 | 03h30 | Queensland FFA Cup Preliminary 2022 | Capricorn Coast | 0-9 | Frenchville | |||||
2021‑03‑27 | 05h30 | Queensland FFA Cup Preliminary 2021 | Capricorn Coast | 0-0 | Clinton | |||||
2018‑03‑17 | 05h00 | FFA Cup 2018 | Bluebirds United | 3-1 | Capricorn Coast | |||||
2017‑04‑30 | 04h00 | FFA Cup 2017 | Capricorn Coast | 3-4 | Magpies | |||||
2017‑04‑25 | 05h00 | FFA Cup 2017 | Capricorn Coast | 2-1 | Clinton | |||||
2017‑04‑08 | 05h00 | FFA Cup 2017 | Emerald Eagles | 1-21 | Capricorn Coast | |||||
2017‑03‑04 | 04h00 | FFA Cup 2017 | Capricorn Coast | 3-0 | Bluebirds United | |||||
2016‑03‑05 | 03h00 | FFA Cup 2016 | Capricorn Coast | 0-5 | Frenchville |
The last match of Capricorn Coast was the Capricorn Coast vs Frenchville, on 17 February 2023, which ended 0-7, in a win of Frenchville.
Currently, the stadium of Capricorn Coast is .
2023 Queensland FFA Cup Preliminary
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |