Adrian Harris
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022/2023 | Merthyr Town | FA Cup | |||||||||||
2021/2022 | Merthyr Town | FA Trophy | |||||||||||
2021/2022 | Merthyr Town | FA Cup | |||||||||||
2020/2021 | Merthyr Town | FA Cup | |||||||||||
2014/2015 | Merthyr Town | League Cup | 1 | ||||||||||
2013/2014 | Port Talbot Town | Premier League | 1952 | 25 | 24 | 1 | 7 | 1 | 10 | 2 | 3 | ||
2013/2014 | Port Talbot Town | League Cup | 90 | 1 | 1 | 1 | |||||||
2012/2013 | Bath City | National League N / S | 566 | 7 | 7 | 4 | 1 | ||||||
2012/2013 | Chippenham Town | FA Cup | 1 | 1 | 1 | ||||||||
2011/2012 | Neath | Premier League | 1242 | 17 | 14 | 3 | 4 | 4 | 5 | ||||
2011/2012 | Neath | UEFA Europa League | 90 | 1 | 1 | 1 | |||||||
2011/2012 | Neath | Welsh Cup | 136 | 2 | 2 | 1 | |||||||
2011/2012 | Neath | League Cup | 78 | 1 | 1 | 1 | 2 | ||||||
2010/2011 | Bath City | National League | 416 | 8 | 5 | 3 | 3 | 5 | 1 | 1 | |||
2010/2011 | Bath City | FA Cup | 46 | 1 | 1 | 1 | 1 | ||||||
2010/2011 | Bath City | FA Trophy | 73 | 1 | 1 | 1 | |||||||
2009/2010 | Weston-super-Mare | National League N / S | 2 |
Date | Origin | Destination | Type | Value |
2012-10-19 | Bath City | Chippenham Town | Free Transfer | - |
2012-06-23 | Neath | Bath City | Free Transfer | - |
2011-07-01 | Bath City | Neath | Free Transfer | - |
Adrian Harris is 43 years old, born 20 February 1981, in Cardiff, Wales.
He's full name is Adrian Harris.
Adrian Harris currently plays for Merthyr Town, in Wales .
Adrian Harris plays as Midfielder.
Merthyr Town - 2021/2022
Name | Age | |||
c | G. Shephard | 48 | ||
Goalkeeper | ||||
Giles Cutlan | N/d | |||
Defender | ||||
Jarrod Wright | N/d | |||
Alun Griffiths | N/d | |||
Jon Newall | N/d | |||
Jamie Rewbury | N/d | |||
Steve Williams | 40 | |||
Midfielder | ||||
Tom Bradley | 32 | |||
Adrian Harris | 43 | |||
Matthew Harris | 36 | |||
Jaye Bowen | 29 | |||
Attacker | ||||
Ian Traylor | N/d | |||
Jason Welsh | 43 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |