Abraham Jesús Morales Ramírez
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Academia Anzoátegui | Copa Venezuela |
He's full name is Abraham Jesús Morales Ramírez.
Abraham Jesús Morales Ramírez currently plays for Academia Anzoátegui, in Venezuela .
Abraham Jesús Morales Ramírez plays as Goalkeeper.
Academia Anzoátegui - 2024
Name | Age | |||
c | J. Betancourt | N/d | ||
Goalkeeper | ||||
Luis Rojas | 36 | |||
J. Agüero Castillo | 23 | |||
César Vásquez Zapata | 30 | |||
Abraham Jesús Morales Ramírez | 22 | |||
Edixson González | 34 | |||
Defender | ||||
Jairo Ortiz Rivero | 25 | |||
Carlos Salazar Cumaná | 35 | |||
Williams Pedrozo García | 22 | |||
Oscar Rojas Heredia | 34 | |||
Richard Badillo Pérez | 35 | |||
Luis Jiménez Orozco | 27 | |||
Argel Silva Pérez | 26 | |||
José Gregorio Useche Marín | 21 | |||
Giovanni Dolgetta | 30 | |||
Midfielder | ||||
F. Rivas Torres | 20 | |||
Juan Simón Saab Fornino | 21 | |||
Fernando Gutierrez Ramirez | 23 | |||
Edwin Jesús Gallego Brito | 20 | |||
Carlos Suarez | 32 | |||
Guillermo Marín | 23 | |||
Williams Camacho Rivas | 30 | |||
William Arismendi Rondón | 29 | |||
Luis Villae Segura | 26 | |||
Jhon Ortíz Manríquez | 24 | |||
Jhonny Parima Rodríguez | 27 | |||
Attacker | ||||
Klinsmann Daniel Yendis Gómez | 20 | |||
Martín Alejandro González Rodríguez | 21 | |||
Joel Infante | 31 | |||
Wilber Bravo Mercado | 33 | |||
José David Buriel Mejías | 20 | |||
Luis Martell Castillo | 30 | |||
Jesús González Quijada | 37 | |||
Leonardo César Ortiz Canelón | 19 | |||
Gabriel Eduardo Fuentes Álvarez | 25 | |||
Aquiles Ocanto Querales | 36 | |||
José Calzadilla Robles | 22 | |||
Ysrrael Leo Mejía | 25 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |