Phillip Goodrum
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025 | Louisville City | USL Championship | |||||||||||
2024 | FC Tulsa | USL Championship | 1426 | 17 | 16 | 1 | 2 | 2 | 5 | 7 | |||
2024 | Louisville City | USL Championship | 471 | 13 | 4 | 9 | 3 | 9 | 4 | 2 | 1 | ||
2024 | Louisville City | Club Friendlies | |||||||||||
2024 | FC Tulsa | US Open Cup | 22 | 2 | 2 | 1 | 1 | 1 | |||||
2024 | Louisville City | US Open Cup | |||||||||||
2023 | FC Tulsa | Club Friendlies | |||||||||||
2023 | Memphis 901 | Club Friendlies | |||||||||||
2023 | Memphis 901 | USL Championship | 714 | 9 | 8 | 1 | 3 | 1 | 3 | ||||
2023 | FC Tulsa | USL Championship | 1886 | 21 | 21 | 1 | 1 | 12 | 6 | 10 | |||
2023 | Memphis 901 | US Open Cup | 21 | 3 | 3 | 1 | 1 | 1 | |||||
2023 | FC Tulsa | US Open Cup | |||||||||||
2022 | Memphis 901 | Club Friendlies | |||||||||||
2022 | Memphis 901 | USL Championship | 2729 | 34 | 34 | 25 | 22 | 12 | 1 | ||||
2022 | Memphis 901 | US Open Cup | 61 | 1 | 1 | 1 | |||||||
2020 | Atlanta United II | USL Championship | 1143 | 16 | 14 | 2 | 9 | 2 | 2 | 1 | 4 | ||
2019 | Atlanta United | MLS | |||||||||||
2019 | Brazos Valley | US Open Cup | 90 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-08-14 | Tulsa Roughnecks | Louisville City | Transfer | - |
2023-05-22 | Memphis 901 | Tulsa Roughnecks | Player Swap | - |
2022-01-14 | Atlanta United II | Memphis 901 | Unknown | - |
Frequently asked questions
⭐ What is Phillip Goodrum's full name?
He's full name is Phillip Goodrum.
⭐ In which club does Phillip Goodrum play?
Phillip Goodrum currently plays for Louisville City, in USA .
⭐ In which position does Phillip Goodrum play?
Phillip Goodrum plays as Attacker.
Louisville City - 2025
Name | Age | |||
c | J. Hackworth | 54 | ||
c | D. Cruz | 35 | ||
Goalkeeper | ||||
Crew Hartlage | 17 | |||
Ryan Troutman | N/d | |||
D. Faundez | 31 | |||
Defender | ||||
Amadou Dia | 31 | |||
Hayden Stamps | 16 | |||
Baxter Hurt | 18 | |||
Brandon Dayes | 16 | |||
Wesley Charpie | 32 | |||
Jabari Rasheed | 19 | |||
Aiden McFadden | 26 | |||
Arturo Osuna | N/d | |||
Sam Gleadle | 28 | |||
Sean Totsch | 33 | |||
Kyle Adams | 28 | |||
Emanuel Perez | 25 | |||
Jake Morris | 25 | |||
Midfielder | ||||
Taylor Davila | 24 | |||
Jansen Wilson | 23 | |||
Elijah Wynder | 21 | |||
Evan Davila | 22 | |||
Niall McCabe | 34 | |||
Dylan Mares | 32 | |||
Carlos Moguel Jr. | 21 | |||
Travis David Grayson | 17 | |||
Attacker | ||||
Isaac Cano | 20 | |||
Ibrahim Piracha | 18 | |||
Phillip Goodrum | N/d | |||
Brian Ownby | 34 | |||
J. Gonzalez Asensi | 26 | |||
Ray Serrano Lopez | 22 | |||
Wilson Harris | 25 | |||
Joshua Pérez | 29 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |