Andres Jasson
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024/2025 | AaB | DBU Pokalen | 13 | 3 | 1 | 2 | 3 | ||||||
2024/2025 | AaB | Superliga | 977 | 16 | 11 | 5 | 8 | 5 | 1 | 5 | |||
2025 | AaB | Club Friendlies | |||||||||||
2024 | New York City | MLS | 157 | 3 | 2 | 1 | 1 | 12 | |||||
2024 | New York City | Club Friendlies | |||||||||||
2024 | AaB | Club Friendlies | |||||||||||
2023/2024 | AaB | DBU Pokalen | |||||||||||
2023 | New York City | Club Friendlies | 90 | 1 | 1 | ||||||||
2023 | New York City | MLS | 807 | 21 | 9 | 12 | 8 | 24 | 3 | 3 | |||
2023 | New York City | US Open Cup | 10 | 1 | 1 | 1 | |||||||
2022 | New York City | MLS | 458 | 15 | 4 | 11 | 2 | 31 | 2 | ||||
2022 | New York City | US Open Cup | 180 | 2 | 2 | ||||||||
2022 | New York City | Concacaf Champions League | 212 | 3 | 2 | 1 | 2 | ||||||
2021 | New York City | Club Friendlies | |||||||||||
2021 | New York City | MLS | 671 | 21 | 6 | 15 | 6 | 29 | 3 | ||||
2020 | New York City | Club Friendlies | |||||||||||
2020 | New York City | Concacaf Champions League | 21 | 1 | 1 | 1 | |||||||
2019 | United States U17 | U17 World Cup | 180 | 3 | 2 | 1 | 1 | 1 | |||||
2018 | United States U17 | Hybrid Friendlies | 63 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-06-15 | New York City | Aalborg BK | Free Transfer | - |
National Club Competitions | ||||
MLS | Winner | 1x |
Andres Jasson is 23 years old, born 16 January 2002, in USA.
He's full name is Andres Jasson.
Andres Jasson currently plays for AaB, in Denmark .
Andres Jasson plays as Attacker.
AaB - 2024/2025
Name | Age | |||
ac | P. Feher | 50 | ||
c | M. van Dam | 41 | ||
Goalkeeper | ||||
Bertil Magne Grønkjær Pedersen | 17 | |||
Rody de Boer | 27 | |||
Vincent Müller | 24 | |||
Defender | ||||
Eugene Ampofoh Amankwah | 20 | |||
Bjarne Pudel | 23 | |||
Kasper Jorgensen | 25 | |||
Lars Kramer | 25 | |||
Andreas Bruus | 26 | |||
Oumar Diakhite | 31 | |||
Malthe Kjølby | 19 | |||
Marc Nielsen | 23 | |||
Midfielder | ||||
Mads Bomholt | 19 | |||
Kasper Davidsen | N/d | |||
I. Hansen-Aaröen | 20 | |||
Mylian Jimenez | 22 | |||
Valdemar Møller Damgaard | 17 | |||
Daniel Ask | 26 | |||
Melker Widell | N/d | |||
Nóel Atli Arnórsson | N/d | |||
Attacker | ||||
Oliver Ross | 20 | |||
Amar Diagne | N/d | |||
Kelvin Pius John | 21 | |||
Mathias Jørgensen | 24 | |||
Jubril Adedeji | 24 | |||
Andres Jasson | 23 | |||
Aaron Seydel | 28 | |||
Bertram Peter Skovgaard | 17 | |||
Nicklas Helenius | 33 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |