Daniel Mushitu
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Örebro Syrianska | Club Friendlies | |||||||||||
2023/2024 | Örebro Syrianska | Svenska Cupen | 30 | 1 | 1 | 1 | 1 | ||||||
2023 | Örebro Syrianska | Club Friendlies | |||||||||||
2023 | Örebro Syrianska | Ettan | 1181 | 14 | 14 | 7 | 3 | 2 | |||||
2022/2023 | Örebro Syrianska | Svenska Cupen | |||||||||||
2022 | Örebro Syrianska | Ettan | |||||||||||
2021/2022 | Örebro Syrianska | Svenska Cupen | |||||||||||
2021 | Örebro Syrianska | Club Friendlies | |||||||||||
2021 | AIK | Club Friendlies | |||||||||||
2021 | AIK | Allsvenskan | |||||||||||
2021 | Örebro Syrianska | Ettan | 369 | 5 | 4 | 1 | 2 | 2 | 1 | 2 | |||
2020/2021 | AIK | Svenska Cupen | |||||||||||
2020/2021 | Vasalund | Svenska Cupen | |||||||||||
2020/2021 | IF Karlstad | Svenska Cupen | 1 | ||||||||||
2020 | IF Karlstad | Ettan | 1363 | 20 | 16 | 4 | 6 | 5 | 1 | 2 | |||
2020/2021 | Crawley Town | FA Cup | 1 | 1 | |||||||||
2019/2020 | Vasalund | Svenska Cupen | 90 | 1 | 1 | 1 | |||||||
2019 | AIK | Allsvenskan | 1 | ||||||||||
2019 | Vasalund | Ettan | 899 | 13 | 9 | 4 | 4 | 1 | |||||
2018/2019 | Vasalund | Svenska Cupen | 90 | 1 | 1 | ||||||||
2017/2018 | AIK | UEFA Europa League | 4 | 1 | 1 | 4 | |||||||
2017/2018 | Vasalund | Svenska Cupen | 131 | 3 | 1 | 2 | 1 | 2 | 1 | ||||
2017/2018 | AIK | Svenska Cupen | 1 | ||||||||||
2017 | AIK | Allsvenskan | 75 | 3 | 1 | 2 | 1 | 17 | |||||
2016/2017 | AIK | Svenska Cupen | 13 | 1 | 1 | 3 |
Date | Origin | Destination | Type | Value |
2021-04-02 | AIK | Örebro Syrianska | Free Transfer | - |
2021-04-02 | Örebro Syrianska | Örebro Syrianska | Free Transfer | - |
2021-01-01 | IF Karlstad Fotboll | AIK | Unknown | - |
2021-01-01 | IF Karlstad Fotboll | IF Karlstad Fotboll | Unknown | - |
2020-03-24 | AIK | IF Karlstad Fotboll | Loan | - |
2019-09-28 | Vasalund | AIK | Unknown | - |
2018-02-15 | AIK | Vasalund | Loan | - |
National Club Competitions | ||||
Allsvenskan | Runnerup | 2x |
Daniel Mushitu is 24 years old, born 21 February 2000, in Sweden.
He's full name is Daniel Mushitu.
Daniel Mushitu currently plays for Örebro Syrianska, in Sweden .
Daniel Mushitu plays as Attacker.
Örebro Syrianska - 2022
Name | Age | |||
c | B. Cicek | N/d | ||
Malte Akerlund Wolfbrandt | 20 | |||
Alexander Falkenström | 23 | |||
Gilbert Ishimwe | 24 | |||
Charbel Saliba | 21 | |||
Matas Smailys | N/d | |||
Sebastian Vinstoy | N/d | |||
Kwesi Kawawa | 22 | |||
Theodor Shaverdian | 19 | |||
Goalkeeper | ||||
Kevin Dyplin | 24 | |||
Defender | ||||
Amadou Kalabane | 28 | |||
Martin Saif Haddad | 24 | |||
Alexander Abrahamsson | N/d | |||
K. Destici | 26 | |||
Filip Drinic | 21 | |||
Jonathan Forsberg | 24 | |||
Sermeb Habib | 28 | |||
Viktor Franssila | 26 | |||
Albin Hultin | 25 | |||
Felix Bindelöv | 27 | |||
Sebastian Huenul-Helgesson | 31 | |||
Midfielder | ||||
Adnan Ćatić | 24 | |||
Dino Salcinovic | 22 | |||
Emil Rastoder | N/d | |||
Johan Mirza | N/d | |||
Felix Strängborn | 22 | |||
Andreas Ovat | N/d | |||
C. Coskun | 25 | |||
M. Karlsson | 26 | |||
Dennis Koss | 24 | |||
Konrad Gustafsson | 27 | |||
Michel Yanez Hernandez | 26 | |||
Alfred Ajdarevic | 26 | |||
Attacker | ||||
Nadir Ayeva | 23 | |||
C. Neagu | N/d | |||
Daniel Mushitu | 24 | |||
Martin Alp | 28 | |||
Linus Lamu | 29 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |