- Academy »
- Stats »
- Toni Míguez
Toni Míguez
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2021/2022 | Somozas | Tercera Division | |||||||||||
2020/2021 | Somozas | Tercera Division | 191 | 3 | 2 | 1 | 1 | 1 | |||||
2019/2020 | Bergantiños | Tercera Division | 1391 | 21 | 16 | 5 | 4 | 5 | 4 | ||||
2019/2020 | Bergantiños | Copa del Rey | 90 | 1 | 1 | ||||||||
2018/2019 | Bergantiños | Tercera Division | 2367 | 36 | 26 | 10 | 7 | 6 |
Date | Origin | Destination | Type | Value |
2020-07-01 | Bergantiños | Somozas | Unknown | - |
Toni Míguez is 34 years old, born 6 September 1990, in Spain.
He's full name is José Antonio Miguez Reimondez.
Toni Míguez currently plays for Somozas, in Spain .
Toni Míguez plays as Midfielder.
Somozas - 2021/2022
Name | Age | |||
c | M. Roca Ledo | 50 | ||
Goalkeeper | ||||
Alejandro Cuende Sanz | N/d | |||
Paco | 36 | |||
Embela | 28 | |||
Defender | ||||
Brais Yañez Soto | 22 | |||
Manuel Mariña | 28 | |||
Adrián Martínez | 32 | |||
Kiko González | 32 | |||
Asier Santalla | 27 | |||
Guillermo Romaguera | 24 | |||
Diego Garrido | 40 | |||
Alex Cabarcos | 30 | |||
Midfielder | ||||
Alejandro Del Rio González | N/d | |||
David Heres Iglesias | N/d | |||
Bruno Bellas Otero | 23 | |||
Toni Míguez | 34 | |||
Caique | 28 | |||
Luis Díaz | 29 | |||
Attacker | ||||
Juan Cambón | N/d | |||
Iago Blanco | 31 | |||
Óscar Lorenzo | 24 | |||
Cañi | 32 | |||
Rubo Blanco | 31 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |