Pau Casadesús Castro
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | FC Andorra | Segunda B | 2 | 2 | 3 | 9 | |||||||
2024/2025 | FC Andorra | Copa del Rey | 74 | 1 | 1 | 1 | 1 | ||||||
2024 | FC Andorra | Club Friendlies | |||||||||||
2024 | Espanyol | Club Friendlies | |||||||||||
2023/2024 | Espanyol II | Segunda Division RFEF: Group 1 | 2585 | 33 | 29 | 4 | 5 | 4 | 5 | ||||
2023/2024 | Espanyol | Copa del Rey | |||||||||||
2023/2024 | FC Andorra | Copa del Rey | |||||||||||
2023 | FC Andorra | Club Friendlies | |||||||||||
2023 | Espanyol II | Club Friendlies | |||||||||||
2022/2023 | FC Andorra | Segunda División | 193 | 4 | 3 | 1 | 3 | 10 | 1 | 1 | |||
2022/2023 | Espanyol II | Segunda Division RFEF: Group 1 | 888 | 14 | 10 | 4 | 2 | 4 | 1 | ||||
2022/2023 | FC Andorra | Copa del Rey | |||||||||||
2022 | FC Andorra | Club Friendlies | |||||||||||
2021/2022 | FC Andorra | Segunda B | 1 | ||||||||||
2021/2022 | FC Andorra | Copa del Rey | |||||||||||
2021 | FC Andorra | Club Friendlies | |||||||||||
2020/2021 | FC Andorra | Copa del Rey |
Date | Origin | Destination | Type | Value |
2024-07-01 | Espanyol | FC Andorra | Unknown | - |
2023-07-01 | Espanyol II | FC Andorra | Unknown | - |
2023-01-21 | FC Andorra | Espanyol II | Loan | - |
Frequently asked questions
⭐ What is Pau Casadesús Castro's full name?
He's full name is Pau Casadesús Castro.
⭐ In which club does Pau Casadesús Castro play?
Pau Casadesús Castro currently plays for FC Andorra, in Andorra .
⭐ In which position does Pau Casadesús Castro play?
Pau Casadesús Castro plays as Defender.
FC Andorra - 2024/2025
Name | Age | |||
c | E. Sarabia Armesto | 44 | ||
c | F. Costa Pinazo | N/d | ||
Goalkeeper | ||||
Oier | 35 | |||
Nico Ratti | 31 | |||
Defender | ||||
Marc Bombardó Poyato | 19 | |||
Pau Casadesús Castro | N/d | |||
Iván Rodríguez Martos | 18 | |||
Jesus Clemente | 24 | |||
Joel Arumí | 24 | |||
Martí Vilà | 25 | |||
Diego Alende | 27 | |||
César Morgado | 31 | |||
Pablo Trigueros Estrada | 31 | |||
Midfielder | ||||
Sergio Molina | 28 | |||
Luismi Redondo | 26 | |||
Assane Ndiaye Dione | 25 | |||
Álvaro Peña | 33 | |||
Erik Morán | 33 | |||
Attacker | ||||
Manuel Nieto | 26 | |||
Josep Cerdà Amengual | 21 | |||
Álvaro | 23 | |||
Albert Ubach | 22 | |||
Lautaro De León Billar | 23 | |||
Juan Fuentes Garrido | 21 | |||
Christos Almpanis | 30 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |