Manuel Fernández Arroyo
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Celta de Vigo II | Segunda B | 509 | 7 | 5 | 2 | 1 | 2 | 1 | 3 | |||
2024/2025 | Celta de Vigo III | Tercera Division | |||||||||||
2024 | Celta de Vigo II | Club Friendlies | |||||||||||
2023/2024 | Celta de Vigo III | Tercera Division | |||||||||||
2023/2024 | Celta de Vigo II | Segunda B | 79 | 2 | 1 | 1 | 1 | 1 | |||||
2023 | Celta de Vigo II | Club Friendlies | |||||||||||
2022/2023 | Celta de Vigo III | Tercera Division | 2003 | 27 | 23 | 4 | 5 | 4 | 3 | 1 | 1 | ||
2022 | Celta de Vigo II | Club Friendlies | |||||||||||
2021/2022 | San Ignacio | Tercera Division | 544 | 15 | 5 | 10 | 4 | 10 | 1 | ||||
2020/2021 | San Ignacio | Tercera Division | 1334 | 21 | 14 | 7 | 8 | 7 | 1 | 3 | |||
2020/2021 | San Ignacio | Tercera Division | 547 | 9 | 6 | 3 | 3 | 3 | |||||
2019/2020 | Deportivo Alavés II | Segunda B | 1 |
Manuel Fernández Arroyo is 23 years old, born 22 April 2001, in Ferrol, Spain.
He's full name is Manuel Fernández Arroyo.
Manuel Fernández Arroyo currently plays for Celta de Vigo III, in Spain .
Manuel Fernández Arroyo plays as Midfielder.
Celta de Vigo III - 2024/2025
Name | Age | |||
c | M. Blanco Estévez | N/d | ||
Goalkeeper | ||||
Sandro Alonso Fernández | N/d | |||
Andrés Álvarez Terán | 26 | |||
Mihai Madalin Martinescu Bobu | N/d | |||
C. Fernandez Gonzalez | 20 | |||
Defender | ||||
Antonio Armada Diaz | N/d | |||
Pablo Temperán Díaz | 19 | |||
Pablo González Meixús | N/d | |||
Rubén Vicente González Gullón | 37 | |||
Yoel Lago Amil | 20 | |||
Ginto Nunokawa | N/d | |||
José Ignacio Olivera de la Sierra | N/d | |||
Mateo Aguayo Santos | N/d | |||
Diego Cantero | 29 | |||
Odilo Alonso Carrero | 28 | |||
Bregoán Sio Asensio | 20 | |||
Midfielder | ||||
Brais Blanco Sanromán | 20 | |||
Fernando López González | 20 | |||
David De la Iglesia Rey | 21 | |||
Daniel Rosas Otero | N/d | |||
Jon Almudí González | N/d | |||
Iker Méndez Escudero | N/d | |||
Manuel Fernández Arroyo | 23 | |||
Amet-Eduardo Barrios Comesaña | N/d | |||
Eduardo González Ricón | N/d | |||
Attacker | ||||
Tyrone William Mbia Bermejo | 19 | |||
Iván Capelo Larrañaga | 27 | |||
Joaquin Piñeiro Castelao | N/d | |||
Julius Avinu | 21 | |||
Ibrahim Sharif Ezzat Higazy | 18 | |||
Javier Alonso | 28 | |||
Fernando Méndez González | N/d | |||
Henok Abalde Gómez | 20 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |