Francisco Pérez Jaén
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | San Roque Lepe | Tercera Division | 129 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | |||
2024 | Xerez | Club Friendlies | |||||||||||
2023/2024 | Xerez | Tercera Division | 2305 | 32 | 25 | 7 | 17 | 7 | 5 | 4 | |||
2023 | Xerez | Club Friendlies | |||||||||||
2023/2024 | San Roque Lepe | Copa Federacion | |||||||||||
2022/2023 | Recreativo Huelva | Segunda Division RFEF: Group 1 | |||||||||||
2022/2023 | Utrera | Segunda Division RFEF: Group 1 | 982 | 13 | 11 | 2 | 3 | 5 | 3 | 5 | |||
2022/2023 | Utrera | Copa del Rey | |||||||||||
2022/2023 | Recreativo Huelva | Copa del Rey | |||||||||||
2022 | Recreativo Huelva | Club Friendlies | |||||||||||
2022/2023 | Xerez | Copa Federacion | |||||||||||
2021/2022 | Recreativo Huelva | Tercera Division | 436 | 18 | 4 | 14 | 4 | 14 | 2 | 3 | |||
2021 | Recreativo Huelva | Club Friendlies | |||||||||||
2020/2021 | Gerena | Tercera Division | 1850 | 24 | 21 | 3 | 10 | 3 | 5 | 6 | 1 | ||
2020/2021 | Recreativo Huelva | Copa Federacion | |||||||||||
2018/2019 | Sevilla III | Tercera Division | 7 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-08-24 | Xerez | San Roque de Lepe | Free Transfer | - |
2023-07-01 | Recreativo Huelva | Xerez | Unknown | - |
2023-07-01 | Utrera | Recreativo Huelva | Unknown | - |
2023-01-12 | Recreativo Huelva | Utrera | Loan | - |
2021-07-01 | Gerena | Recreativo Huelva | Unknown | - |
Francisco Pérez Jaén is 23 years old, born 15 June 2001, in Gerena, Spain.
He's full name is Francisco José Pérez Jaén.
Francisco Pérez Jaén currently plays for San Roque Lepe, in Spain .
Francisco Pérez Jaén plays as Midfielder.
San Roque Lepe - 2024/2025
Name | Age | |||
ac | Pelón | N/d | ||
c | L. Patiño Cordero | N/d | ||
Goalkeeper | ||||
Roberto Rosa Pacheco | 19 | |||
Lorenzo Piaia Barbosa | 24 | |||
Javi Dela | 27 | |||
Defender | ||||
Santino Manuel | N/d | |||
Juan María Rodríguez Fernández | N/d | |||
Jesus Rueda | 37 | |||
Benjamin Flan Kossa | N/d | |||
Luis Piro | 24 | |||
Antonio López | 24 | |||
José Rodríguez Pandolfo | 26 | |||
Ismael Terriza Rodriguez | N/d | |||
Ruiz | 36 | |||
Midfielder | ||||
Sergio David Romero Campo | N/d | |||
Alejandro De La Rosa Franco | 18 | |||
Antonio Aleman Miñano | 23 | |||
Daniel Gil Quintero | 20 | |||
Rubén García Álvarez | N/d | |||
Julio Camacho | N/d | |||
Francisco Pérez Jaén | 23 | |||
Juan Carlos Camacho | 31 | |||
Attacker | ||||
Daniel Carrasco Sánchez | N/d | |||
Antonio Santos López | N/d | |||
Charles Ansu Okoro | N/d | |||
Ablaye | 24 | |||
Ismael Ulises Aquino Quezada | N/d | |||
Juan Villar | 36 | |||
Mohammed Zakaria | 27 | |||
Marc Muñoz Cabot | N/d |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |