Antonio Otegui
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2021-07-01 | CD Badajoz | CA Osasuna | Back from Loan | - |
2021-07-01 | CD Badajoz | Osasuna | Unknown | - |
2021-07-01 | CD Badajoz | Osasuna | Unknown | - |
2021-07-01 | CD Badajoz | Osasuna | Unknown | - |
2020-08-22 | Osasuna | CD Badajoz | Unknown | - |
2020-08-04 | Numancia | Osasuna | Unknown | - |
2019-08-27 | Osasuna | Numancia | Loan | - |
2019-07-01 | Melilla | Osasuna | Unknown | - |
2018-08-09 | Osasuna | Melilla | Unknown | - |
Description | Start date | End date |
Hamstring | 2016-08-03 | 2016-08-31 |
Antonio Otegui is 26 years old, born 6 March 1998, in Pamplona, Spain.
He's full name is Antonio Islam Otegui Khalife.
Antonio Otegui currently plays for Tudelano, in Spain .
Antonio Otegui plays as Midfielder.
Tudelano - 2024/2025
Name | Age | |||
c | I. Martín Solanas | 62 | ||
c | Íñigo Valencia | N/d | ||
c | Ó. Vales Varela | 50 | ||
Goalkeeper | ||||
Aimar Peñalver San Roque | 20 | |||
Eldar Taghizada | 21 | |||
De Prados | 31 | |||
Defender | ||||
Dani Reina | 25 | |||
Asier Perez | N/d | |||
Toni | 25 | |||
Roger Figueras | 27 | |||
Javier Lizarraga | 27 | |||
Diego Martínez | 29 | |||
Lander Arenal Antuñano | 20 | |||
Aser Palacios Pimienta | N/d | |||
Ramón Riego | 29 | |||
Midfielder | ||||
Antonio Otegui | 26 | |||
Yeiner Londoño Renteria | 24 | |||
Antonio Cotan | 29 | |||
Aimar Martiarena Tihista | N/d | |||
Lluc Carrera Sánchez | 21 | |||
Iván Escalada Córdoba | N/d | |||
Benjamin Asamoah | 31 | |||
Eneko | 24 | |||
Pol Prats | 25 | |||
Canario | 35 | |||
Attacker | ||||
Andreu Guiu | 30 | |||
Johar Mejia Moreno | 25 | |||
Eder Iribarren | N/d | |||
Ruben Lopez | 29 | |||
Gabri Lizarraga | 25 | |||
Raúl Arias Arias | N/d | |||
Juan Juan Becerra Maya | 26 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |