Antonio García
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023/2024 | Cieza | Tercera Division | 219 | 4 | 3 | 1 | 3 | 1 | |||||
2023 | Cieza | Club Friendlies | |||||||||||
2022/2023 | Utebo | Segunda Division RFEF: Group 1 | 89 | 2 | 2 | 2 | 1 | ||||||
2022/2023 | Utebo | Copa del Rey | |||||||||||
2022 | Mar Menor | Club Friendlies | |||||||||||
2022 | UD Logroñés | Club Friendlies | |||||||||||
2022/2023 | Mar Menor | Copa Federacion | |||||||||||
2021/2022 | UD Logroñés | Segunda B | 3 | ||||||||||
2021/2022 | UD Logroñés II | Segunda Division RFEF: Group 1 | 1386 | 22 | 17 | 5 | 13 | 7 | 4 | 2 | |||
2021/2022 | UD Logroñés | Copa del Rey | |||||||||||
2021 | UD Logroñés | Club Friendlies | |||||||||||
2020/2021 | UD Logroñés II | Tercera Division | 180 | 2 | 2 | 1 | 1 | ||||||
2020/2021 | UD Logroñés | Copa del Rey | |||||||||||
2019/2020 | Valencia U19 | UEFA Youth League | 61 | 1 | 1 | 1 | |||||||
2019/2020 | Valencia II | Segunda B | 4 | 1 | 1 | 11 | |||||||
2019/2020 | UD Logroñés II | Tercera Division | 210 | 5 | 2 | 3 | 1 | 3 | |||||
2019/2020 | Valencia U23 | Premier League International Cup | 245 | 3 | 3 | 1 | 1 | ||||||
2018/2019 | Valencia II | Segunda B | 44 | 2 | 2 | 4 |
Date | Origin | Destination | Type | Value |
2023-02-04 | Mar Menor | Utebo | Unknown | - |
2023-02-04 | Utebo | Utebo | Unknown | - |
2022-07-17 | UD Logroñés | Mar Menor | Unknown | - |
2022-07-17 | UD Logroñés | UD Logroñés | Unknown | - |
Antonio García is 24 years old, born 21 April 2000, in Murcia, Spain.
He's full name is Antonio Jesús García Navas.
Antonio García currently plays for Utebo, in Spain .
Antonio García plays as Attacker.
Utebo - 2022/2023
Name | Age | |||
c | J. Beltrán Agoiz | 59 | ||
Edmar Ducure Ramos | N/d | |||
Guillen Martin Albo Zamorano | N/d | |||
Goalkeeper | ||||
Guillermo Aure | N/d | |||
F. Navarro Díaz | 32 | |||
Jon Ander | 29 | |||
Defender | ||||
Miguel Mallada Marco | 29 | |||
Álvaro Meseguer | 32 | |||
Alvaro Alvira | 30 | |||
Jorge Pomareta | 29 | |||
Machote | 39 | |||
Rubén Garcés | 31 | |||
Midfielder | ||||
Jesús Cambil | 25 | |||
Jaime Lamban Pérez | N/d | |||
David Marin | N/d | |||
Iñaki Santiago | 28 | |||
Adán Pérez | 35 | |||
Antonio Pérez | 31 | |||
Javier Latas Rios | N/d | |||
Attacker | ||||
Antonio García | 24 | |||
Luis Forcén | 24 | |||
Dani Suárez | 30 | |||
Sergio Cota | N/d | |||
Jonatan Aso | N/d | |||
Darius Leonel Fustos | N/d | |||
Diego Suárez | 30 | |||
Álex Sánchez | 35 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |