Lindokuhle Mtshali
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023/2024 | Swallows | Cup | 134 | 2 | 1 | 1 | 1 | ||||||
2023/2024 | Swallows | PSL | |||||||||||
2023 | Swallows | League Cup | 15 | 1 | 1 | 1 | |||||||
2023/2024 | Swallows | 8 Cup | 77 | 1 | 1 | 1 | |||||||
2022/2023 | Swallows | PSL | 1785 | 27 | 19 | 8 | 11 | 10 | 3 | 3 | |||
2022/2023 | Swallows | Cup | 44 | 1 | 1 | 1 | 1 | ||||||
2021/2022 | Golden Arrows | PSL | 356 | 11 | 1 | 10 | 2 | 15 | 1 | ||||
2021/2022 | Swallows | PSL | |||||||||||
2021/2022 | Swallows | Play-offs 1/2 | |||||||||||
2021/2022 | Golden Arrows | Cup | 90 | 1 | 1 | 1 | |||||||
2021/2022 | Swallows | Cup | |||||||||||
2021/2022 | Golden Arrows | 8 Cup | 139 | 2 | 2 | 2 | |||||||
2020/2021 | Golden Arrows | PSL | 940 | 22 | 6 | 16 | 6 | 21 | 2 | 2 | |||
2020/2021 | Golden Arrows | Cup | 1 | ||||||||||
2019/2020 | Golden Arrows | Cup | 90 | 1 | 1 | ||||||||
2019/2020 | Golden Arrows | PSL | 1416 | 22 | 18 | 4 | 13 | 6 | 2 | ||||
2019 | Golden Arrows | League Cup | 248 | 3 | 3 | 2 | 1 | ||||||
2018/2019 | Royal AM | Cup | 90 | 1 | 1 | ||||||||
2018/2019 | Royal AM | 1st Division | 1860 | 26 | 22 | 4 | 14 | 5 | 6 | 3 | |||
2017/2018 | Royal AM | Cup | 120 | 1 | 1 | 1 | |||||||
2017/2018 | Royal AM | 1st Division | 1785 | 24 | 18 | 6 | 5 | 6 | 4 | 2 | |||
2016/2017 | Orlando Pirates | PSL | 1 | ||||||||||
2016/2017 | Royal AM | 1st Division | 2082 | 25 | 23 | 2 | 4 | 2 | 4 | 3 |
Date | Origin | Destination | Type | Value |
2024-07-01 | Moroka Swallows | Sekhukhune United | Unknown | - |
2022-07-01 | Golden Arrows | Moroka Swallows | Unknown | - |
2019-07-01 | Royal AM | Golden Arrows | Unknown | - |
2017-05-26 | Royal AM | Orlando Pirates | Unknown | - |
Lindokuhle Mtshali is 26 years old, born 1 March 1998, in South Africa.
He's full name is Lindokuhle Praise Mtshali.
Lindokuhle Mtshali currently plays for Swallows, in South Africa .
Lindokuhle Mtshali plays as Midfielder.
Swallows - 2023/2024
Name | Age | |||
c | M. Nyatama | 37 | ||
Goalkeeper | ||||
Daniel Akpeyi | 38 | |||
B. Thompson | N/d | |||
Thakasani Mbanjwa | 28 | |||
Defender | ||||
Keenan Phillips | 24 | |||
Gregory Damons | 29 | |||
Mthokozisi Shwabule | 28 | |||
Bongani Sam | 27 | |||
Tshanini Falakhe | 28 | |||
Wade Poole | 21 | |||
Keegan Allen | N/d | |||
Vusi Sibiya | 30 | |||
Sipho Sibiya | 33 | |||
Ntsikelelo Ngqonga | N/d | |||
Junaid Sait | 31 | |||
Kwandakwensizwa Mngonyama | 31 | |||
Wandisile Letlabika | 35 | |||
Mashweu Basil Mphahlele | N/d | |||
Ntsikelelo Nyauza | 34 | |||
Midfielder | ||||
Mkhuseli Rampa | N/d | |||
Roland Sanou | 22 | |||
Thandolwethu Ngwenya | N/d | |||
Jacob Everson | N/d | |||
Andile Jali | 34 | |||
Yao Léonard Djaha | 23 | |||
Augustine Mahlonoko | 23 | |||
Tumelo Mangweni | 30 | |||
Givemore Khupe | 25 | |||
Lantshene Phalane | 35 | |||
Mbulelo Wambi | 38 | |||
Ntsako Makhubela | 30 | |||
Tshediso Patjie | 34 | |||
Lindokuhle Mtshali | 26 | |||
Daweron Van Rhyn | N/d | |||
Tlakusani Mthethwa | 31 | |||
Attacker | ||||
Kagiso Malinga | 29 | |||
Tshegofatso Mabaso | 28 | |||
Dumisani Zuma | 29 | |||
Thabang Maponya | 29 | |||
Hellings Mhango | 32 | |||
Lucky Khumalo | 33 | |||
Siyabonga Paul Khumalo | N/d | |||
David Uromi | 24 | |||
Letsie Koapeng | 32 | |||
Moeketsi Makhanya | 25 | |||
Lwanda Mbanjwa | N/d |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |