M. McLean
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2019-04-06 | League Two | Cowdenbeath | 4-1 | Edinburgh City | Assistant Referee | |
2019-04-02 | Championship | Ayr Utd | 1-1 | Morton | Assistant Referee | |
2019-03-30 | League One | East Fife | 1-2 | Raith Rovers | Assistant Referee | |
2019-03-02 | Premiership | Kilmarnock | 0-0 | Motherwell | Assistant Referee | |
2019-02-23 | Premiership | Livingston | 1-0 | Kilmarnock | Assistant Referee | |
2019-02-16 | League Two | Clyde | 0-3 | Albion | Assistant Referee | |
2019-02-12 | League Two | Stirling | 1-0 | Albion | Assistant Referee | |
2019-01-29 | Scottish Cup | Queen South | 3-0 | Dundee | Assistant Referee | |
2019-01-26 | Championship | Morton | 0-0 | Dunfermline | Assistant Referee | |
2019-01-19 | Scottish Cup | Dundee | 1-1 | Queen South | Assistant Referee | |
2018-12-29 | League One | Montrose | 1-1 | Arbroath | Assistant Referee | 4x 1x |
2018-12-22 | League One | Brechin | 0-1 | Airdrieonians | Assistant Referee | 6x |
2018-12-08 | League One | Montrose | 3-2 | Raith Rovers | Assistant Referee | 5x |
2018-11-24 | Scottish Cup | Berwick | 1-2 | East Fife | Assistant Referee | 1x |
2018-09-22 | Championship | Morton | 1-1 | Dunfermline | Assistant Referee | 6x |
2018-09-15 | Premiership | Livingston | 1-0 | Hamilton | Assistant Referee | 4x |
2018-09-01 | League One | Raith Rovers | 4-0 | Forfar | Assistant Referee | 3x |
2018-08-18 | League Two | Annan | 3-1 | Queen's Park | Assistant Referee | 5x |
2018-08-14 | Challenge Cup | Cowdenbeath | 1-3 | East Fife | Assistant Referee | 4x 1x |
2018-08-11 | League Two | Albion | 0-4 | Peterhead | Assistant Referee | |
2018-05-08 | Premiership | Partick | 0-1 | Motherwell | Assistant Referee | 3x |
2018-05-01 | Play-offs 1/2 | Dunfermline | 0-0 | Dundee Utd | Assistant Referee | 5x 1x |
2018-04-18 | Championship | Dumbarton | 0-1 | Inverness | Assistant Referee | 4x |
2018-04-07 | League One | Arbroath | 1-1 | Raith Rovers | Assistant Referee | 4x |
2018-03-31 | Premiership | Motherwell | 2-2 | Rangers | Assistant Referee | 2x |
He's full name is Mark McLean.
M. McLean was Assistant Referee in the match Cowdenbeath vs Edinburgh City of 6 April 2019, a match for the Scotland League Two, Regular Season - Gameweek 32.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |