- Academy »
- Stats »
- Dale Hilson
Dale Hilson
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-01 | Arbroath | Stirling Albion | Free Transfer | - |
2023-06-14 | Arbroath | Stirling Albion | Free Transfer | - |
2020-01-20 | Forfar Athletic | Arbroath | Unknown | - |
2018-01-01 | St. Mirren | Forfar Athletic | Unknown | - |
2017-07-01 | Queen of the South | St. Mirren | Free Transfer | - |
2015-07-01 | Forfar Athletic | Queen of the South | Free Transfer | - |
2014-07-01 | Forfar Athletic | Dundee United | Unknown | - |
2013-08-27 | Dundee United | Forfar Athletic | Loan | - |
2013-07-01 | Forfar Athletic | Dundee United | Unknown | - |
2012-12-13 | Dundee United | Forfar Athletic | Loan | - |
National Club Competitions | ||||
Championship | Winner | 1x | ||
  | Runnerup | 1x | ||
League One | Runnerup | 1x |
Dale Hilson is 31 years old, born 22 December 1992, in Stirling, Scotland.
He's full name is Dale Hilson.
Dale Hilson currently plays for Stirling Albion, in Scotland .
Dale Hilson plays as Attacker.
Stirling Albion - 2024/2025
Name | Age | |||
c | A. Maybury | 46 | ||
Goalkeeper | ||||
Jamie Smith | N/d | |||
David McTavish | N/d | |||
Callum Law | 23 | |||
Michael McIlravey | 34 | |||
Derek Gaston | 37 | |||
Kai McClean | N/d | |||
Defender | ||||
Jack Harkness | 20 | |||
Ruaridh Cant | N/d | |||
Samuel Denham | 22 | |||
Joshua Kerr | 26 | |||
Harley Ewen | 20 | |||
Callum Crane | 28 | |||
Erik Šuľa | 29 | |||
Bailey Dall | 20 | |||
Ross McGeachie | 30 | |||
Thomas Reilly | N/d | |||
Midfielder | ||||
Harry Wright | N/d | |||
Aaron Weir | N/d | |||
Alexander Ferguson | 21 | |||
Kyle Scott | 18 | |||
Greg Harrower | N/d | |||
Ricky Waugh | N/d | |||
Harrison Howe | N/d | |||
Sam Featherstone | N/d | |||
Ross Davidson | 31 | |||
Cooper Knox | N/d | |||
Adam Brown | 29 | |||
Lewis Milne | 30 | |||
Attacker | ||||
Cameron McKinley | 24 | |||
James Graham | 20 | |||
Alistair Roy | 27 | |||
Dale Carrick | 30 | |||
Dale Hilson | 31 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |