Brody Paterson
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-01 | Kelty Hearts | Hartlepool United | Unknown | - |
2024-07-01 | Hartlepool United | Kelty Hearts | Free Transfer | - |
2024-01-18 | Hartlepool United | Kelty Hearts | Loan | - |
2023-07-01 | Cove Rangers | Hartlepool United | Unknown | - |
2023-01-09 | Hartlepool United | Cove Rangers | Loan | - |
2022-07-04 | Celtic | Hartlepool United | Free Transfer | - |
2022-06-01 | Airdrieonians | Celtic | Unknown | - |
National Club Competitions | ||||
League Two | Winner | 1x | ||
League One | Runnerup | 1x |
Brody Paterson is 23 years old, born 23 April 2001, in Scotland.
He's full name is Brody Paterson.
Brody Paterson currently plays for Kelty Hearts, in Scotland .
Brody Paterson plays as Defender.
Kelty Hearts - 2024/2025
Name | Age | |||
Goalkeeper | ||||
Liam Russell | N/d | |||
Ryan Adamson | 30 | |||
Ruairidh Adams | 20 | |||
David McGurn | 44 | |||
Defender | ||||
Scott Mercer | 29 | |||
Callum Flatman | 20 | |||
C. Allan | 23 | |||
Adam Corbett | 27 | |||
Brody Paterson | 23 | |||
Thomas O'Ware | 31 | |||
Samuel Harding | N/d | |||
Midfielder | ||||
Billy Owens | N/d | |||
Luke McCarvel | N/d | |||
Riley Walsh | N/d | |||
Michael Tidser | 34 | |||
Murray Miller | 22 | |||
Lewis Owens | 21 | |||
Scott Allan | 32 | |||
Lewis Moore | 26 | |||
Ross Cunningham | 26 | |||
Liam Brown | 25 | |||
Jacob MacIntyre | 18 | |||
Attacker | ||||
Murray Thomas | N/d | |||
Robbie Cole | N/d | |||
Craig Johnston | 29 | |||
Scott Williamson | 24 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |