Gerald Pender
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2018/2019 | Newry City | Premiership | 464 | 11 | 6 | 5 | 6 | 9 | 1 | ||||
2018 | Bray Wanderers | FAI Cup | 1 | ||||||||||
2018 | Bray Wanderers | Premier Division | 1349 | 28 | 14 | 14 | 8 | 22 | 1 | 2 | |||
2018 | Bray Wanderers | League Cup | 90 | 1 | 1 | 1 | |||||||
2017/2018 | Bray Wanderers | Challenge Cup | 3 | 1 | 1 | 1 | |||||||
2017 | Bray Wanderers | Premier Division | 405 | 14 | 3 | 11 | 2 | 25 | 1 | ||||
2017 | Bray Wanderers | League Cup | 157 | 2 | 2 | 2 | |||||||
2016 | Bray Wanderers | Premier Division | 1642 | 30 | 19 | 11 | 17 | 14 | 8 | 1 | |||
2016 | Bray Wanderers | League Cup | 299 | 3 | 3 | 2 | 1 | 1 | |||||
2015 | Cabinteely | First Division | 1427 | 16 | 16 | 1 | 3 | 1 | |||||
2015 | Drogheda United | Premier Division | 524 | 10 | 6 | 4 | 4 | 8 | |||||
2015 | Cabinteely | League Cup | 120 | 2 | 1 | 1 | 1 | ||||||
2014 | Longford Town | First Division | 33 | 3 | 3 | 8 | |||||||
2013 | Bray Wanderers | Premier Division | 1 | 1 | 2 | ||||||||
2013 | Bray Wanderers | League Cup | 1 | ||||||||||
2012 | Bray Wanderers | League Cup | 1 |
Date | Origin | Destination | Type | Value |
2019-01-12 | Bray Wanderers | Newry City AFC | Unknown | - |
2015-12-01 | Drogheda United | Bray Wanderers | Unknown | - |
2015-07-01 | Cabinteely | Drogheda United | Unknown | - |
2015-01-01 | Longford Town | Cabinteely | Unknown | - |
2014-07-31 | Bray Wanderers | Longford Town | Unknown | - |
National Club Competitions | ||||
First Division | Winner | 1x |
Gerald Pender is 30 years old, born 21 May 1994, in Bray, Republic of Ireland.
He's full name is Gerald Pender.
Gerald Pender has no club at the moment. The last club of Gerald Pender was Newry City, in Northern Ireland , from 11 January 2019
Gerald Pender plays as Attacker.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |