Javier de Jesús Ferman Reyes
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2026 | El Salvador | WC Qualification Concacaf | |||||||||||
2024/2025 | Municipal Limeño | Primera Division | 676 | 15 | 8 | 7 | 4 | 2 | 5 | 1 | |||
2024 | El Salvador | Friendlies | |||||||||||
2023/2024 | Dragón | Primera Division | 1569 | 24 | 23 | 1 | 15 | 11 | 1 | ||||
2023/2024 | Municipal Limeño | Primera Division | 1809 | 27 | 22 | 5 | 13 | 5 | 1 | 3 | |||
2022/2023 | Dragón | Primera Division | 2514 | 33 | 30 | 3 | 15 | 8 | 2 |
Date | Origin | Destination | Type | Value |
2024-01-01 | Dragón | Municipal Limeño | Free Transfer | - |
He's full name is Javier de Jesús Ferman Reyes.
Javier de Jesús Ferman Reyes currently plays for Municipal Limeño, in El Salvador .
Javier de Jesús Ferman Reyes plays as Attacker.
Municipal Limeño - 2024/2025
Name | Age | |||
Goalkeeper | ||||
Adriel Avisai Martínez | N/d | |||
Rodrigo Argueta Santos | 37 | |||
Joel Almeida Huerta | 33 | |||
Defender | ||||
Noel Antonio Rivera Santos | N/d | |||
Fredy Espinoza Cornejo | 32 | |||
Kevin Melara Mondragón | 31 | |||
Tereso Alexi Benítez | N/d | |||
Rubén Marroquín Meléndez | 32 | |||
Juan Diego Lasso Olaya | 27 | |||
Elvis Dodany Claros López | 24 | |||
Walter Canales Guevara | 28 | |||
Ever González Acosta | 26 | |||
Midfielder | ||||
Jefferson Leonel Valladares | N/d | |||
Elmer Alexis Bonilla Rubio | 21 | |||
Rudy Jesús Ramírez | 23 | |||
Hieyfri Ronaldo González Acosta | 23 | |||
Jefferson José Martínez Granados | 17 | |||
Diego Josué Herrera Ventura | 22 | |||
Brayan Landaverde Alvarez | 29 | |||
Gerson Mayén Villavicencio | 35 | |||
Danis Cruz Cerros | 25 | |||
Kevin Oviedo | 26 | |||
Yordy Bonilla Aranda | 26 | |||
Wilma Torres | 30 | |||
German Mejia Briceño | 30 | |||
Marvin Hernández Ramos | 31 | |||
Attacker | ||||
Nelson Ariel Escobar Cruz | 24 | |||
Aldo Magaña | 28 | |||
Bryan Paz Ayala | 27 | |||
Javier de Jesús Ferman Reyes | 28 | |||
Kevin Sagastizado Galeas | 30 | |||
Lucas Oliveira | 30 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |