- Academy »
- Stats »
- Tiago Ilori
Tiago Ilori

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-07-22 |
![]() |
![]() | Unknown | - |
2022-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-02-01 |
![]() |
![]() | Loan | - |
2021-02-01 |
![]() |
![]() | Loan | - |
2021-02-01 |
![]() |
![]() | Loan | - |
2021-02-01 |
![]() |
![]() | Loan | - |
2021-02-01 |
![]() |
![]() | Loan | - |
2019-01-29 |
![]() |
![]() | Unknown | - |
2017-01-09 |
![]() |
![]() | Transfer | $4,300,000.00 |
2016-01-08 |
![]() |
![]() | Unknown | - |
2015-09-01 |
![]() |
![]() | Loan | - |
2014-08-18 |
![]() |
![]() | Loan | - |
2014-07-01 |
![]() |
![]() | Unknown | - |
2014-01-20 |
![]() |
![]() | Loan | - |
2013-09-01 |
![]() |
![]() | Transfer | $7,500,000.00 |
Description | Start date | End date |
Calf Injury | 2021-02-07 | 2021-05-15 |
Calf Muscle Strain | 2021-02-06 | 2021-05-09 |
Championship 2017/2018 | 2017-08-06 | 2017-08-09 |
Knock | 2015-11-25 | 2015-12-04 |
Illness | 2015-02-19 | 2015-02-26 |
Illness | 2015-01-23 | 2015-01-28 |
Hamstring | 2015-01-06 | 2015-01-20 |
Thigh Injury | 2014-10-18 | 2014-11-29 |
Thigh Injury | 2014-07-17 | 2014-08-23 |
Unknown | 2014-02-19 | 2014-04-04 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
Runnerup | 1x | |||
![]() | Winner | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Tiago Ilori is 32 years old, born 25 February 1993, in London, England.
He's full name is Tiago Abiola Delfim Almeida Ilori.
Tiago Ilori currently plays for Sporting CP, in Portugal .
Tiago Ilori plays as Defender.
Sporting CP - 2022/2023
Name | Age | |||
ac | ![]() | Raul José | ![]() | 61 |
Coach | ||||
c | ![]() | R. Amorim | ![]() | 40 |
Goalkeeper | ||||
![]() | Adán | ![]() | 38 | |
![]() | Franco Israel Wibmer | ![]() | 25 | |
Defender | ||||
![]() | Tiago Ilori | ![]() | 32 | |
![]() | Eduardo Quaresma | ![]() | 23 | |
![]() | José Martinez | ![]() | 23 | |
![]() | Luís Neto | ![]() | 37 | |
![]() | Bellerín | ![]() | 30 | |
![]() | Ousmane Diomande | ![]() | N/d | |
![]() | Nuno Santos | ![]() | 30 | |
![]() | Matheus Reis | ![]() | 30 | |
![]() | Jeremiah St. Juste | ![]() | 28 | |
![]() | Rúben Vinagre | ![]() | 26 | |
![]() | Ricardo Esgaio | ![]() | 32 | |
![]() | Sebastián Coates | ![]() | 34 | |
![]() | Gonçalo Bernardo Inácio | ![]() | 23 | |
![]() | Gonçalo do Lago Pontes Esteves | ![]() | 21 | |
![]() | Flávio Nazinho | ![]() | 22 | |
Midfielder | ||||
![]() | Sotiris Polykarpos Alexandropoulos | ![]() | 23 | |
![]() | Hidemasa Morita | ![]() | 30 | |
![]() | Mateo Tanlongo | ![]() | 21 | |
![]() | Daniel Bragança | ![]() | 26 | |
![]() | Manuel Ugarte Ribeiro | ![]() | 24 | |
![]() | Eduardo Henrique | ![]() | 30 | |
Attacker | ||||
![]() | Abdul Fatawu Issahaku | ![]() | 21 | |
![]() | Jovane Cabral | ![]() | 27 | |
![]() | Rafael Camacho | ![]() | 25 | |
![]() | Pote | ![]() | 27 | |
![]() | Francisco Trincão | ![]() | 25 | |
![]() | Youssef Ramalho Chermiti | ![]() | 21 | |
![]() | Arthur Gomes | ![]() | 27 | |
![]() | Paulinho | ![]() | 32 | |
![]() | Marcus Edwards | ![]() | 26 | |
![]() | Rochinha | ![]() | 30 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |