Pedro Cervantes
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2016/2017 | Pedras Rubras | Campeonato de Portugal Prio | 1255 | 23 | 14 | 9 | 6 | 7 | 1 | ||||
2015/2016 | Varzim II | Campeonato de Portugal Prio | 643 | 10 | 6 | 4 | 1 | 1 | 1 | ||||
2015/2016 | Varzim | Taça da Liga | 69 | 1 | 1 | 1 | |||||||
2015/2016 | Varzim | Segunda Liga | 212 | 7 | 2 | 5 | 2 | 9 | 1 | ||||
2014/2015 | Varzim | Campeonato de Portugal Prio | 1014 | 21 | 11 | 10 | 7 | 2 | 1 | ||||
2014/2015 | Varzim | Taça de Portugal | 22 | 1 | 1 | 1 | |||||||
2013/2014 | Santa Clara | Segunda Liga | 2232 | 33 | 28 | 5 | 18 | 5 | 5 | 1 | |||
2013/2014 | Santa Clara | Taça da Liga | 358 | 5 | 4 | 1 | 1 | 1 | |||||
2012/2013 | Santa Clara | Segunda Liga | 1869 | 36 | 21 | 15 | 16 | 20 | 8 | ||||
2012/2013 | Santa Clara | Taça da Liga | 332 | 4 | 4 | 1 | 1 | 2 | |||||
2011/2012 | Desportivo Aves | Taça de Portugal | 289 | 3 | 3 | 1 | 1 | ||||||
2011/2012 | Desportivo Aves | Segunda Liga | 1804 | 25 | 21 | 4 | 14 | 6 | 5 | ||||
2011/2012 | Desportivo Aves | Taça da Liga | 193 | 3 | 2 | 1 | 1 | 1 | |||||
2010/2011 | Desportivo Aves | Segunda Liga | 880 | 19 | 10 | 9 | 9 | 12 | 2 | ||||
2010/2011 | Desportivo Aves | Taça da Liga | 295 | 4 | 4 | 3 | 2 | ||||||
2009/2010 | União de Leiria | Primeira Liga | 395 | 11 | 4 | 7 | 3 | 1 | |||||
2009/2010 | União de Leiria | Taça da Liga | 258 | 5 | 2 | 3 | 2 | 1 | |||||
2008/2009 | União de Leiria | Segunda Liga | 2 |
Date | Origin | Destination | Type | Value |
2014-07-01 | Santa Clara | Varzim | Free Transfer | - |
2012-07-01 | Desportivo Aves | Santa Clara | Unknown | - |
National Club Competitions | ||||
Segunda Liga | Runnerup | 1x |
Pedro Cervantes is 42 years old, born 12 July 1982, in Porto, Portugal.
He's full name is Pedro Nuno Coelho Cervantes.
Pedro Cervantes has no club at the moment. The last club of Pedro Cervantes was Pedras Rubras, in Portugal , from 30 June 2016
Pedro Cervantes plays as Midfielder.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |