- Academy »
- Stats »
- Luis Estrela
Luis Estrela
|
Games
Date | Competition | Game | Position | Activity | ||
2014-04-19 | Segunda Liga | Tondela | 2-1 | Santa Clara | Assistant Referee | 10x 3x |
2014-04-06 | Segunda Liga | Chaves | 1-1 | Beira-Mar | Assistant Referee | 3x |
2014-02-23 | Segunda Liga | Braga II | 1-2 | Trofense | Assistant Referee | 5x 2x 1x |
2014-02-16 | Segunda Liga | Farense | 2-1 | Marítimo II | Assistant Referee | 2x |
2014-01-22 | Segunda Liga | Sporting CP II | 1-1 | Leixões | Assistant Referee | 8x 2x 4x |
2014-01-19 | Segunda Liga | Santa Clara | 0-2 | Feirense | Assistant Referee | 8x 1x 1x |
2013-12-29 | Segunda Liga | Atlético CP | 0-1 | Benfica II | Assistant Referee | 4x |
2013-12-11 | Segunda Liga | Portimonense | 4-2 | Chaves | Assistant Referee | 11x |
2013-11-27 | Segunda Liga | Moreirense | 0-2 | Aves | Assistant Referee | 2x 7x |
2013-10-23 | Segunda Liga | Covilhã | 0-2 | Sporting CP II | Assistant Referee | 7x 2x |
2013-10-02 | Segunda Liga | Santa Clara | 2-3 | Beira-Mar | Assistant Referee | 8x 1x |
2013-09-15 | Segunda Liga | Farense | 1-1 | Viseu | Assistant Referee | 10x 1x |
2013-08-17 | Segunda Liga | Tondela | 2-1 | Marítimo II | Assistant Referee | 11x 2x |
2013-07-27 | Taça da Liga | Portimonense | 1-0 | Beira-Mar | Assistant Referee | 1x |
2010-11-28 | Primeira Liga | Naval 1º | 0-1 | Rio Ave | Fourth Referee | 5x 2x |
2010-02-12 | Primeira Liga | Paços Ferreira | 0-0 | Sporting CP | Fourth Referee | 2x |
2009-12-05 | Primeira Liga | Naval 1º | 1-0 | Paços Ferreira | Fourth Referee | 5x |
2009-08-23 | Segunda Liga | Covilhã | 2-3 | Freamunde | Fourth Referee | 4x 1x |
He's full name is Luis Estrela.
Luis Estrela was Assistant Referee in the match Tondela vs Santa Clara of 19 April 2014, a match for the Portugal Segunda Liga, Regular Season - Gameweek 39.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |