This site uses cookies. When you browse the site you are consenting to its use. Know more.

Júlio Santos

Júlio Santos
Profile Position Club
Full Name Júlio Sérgio Manteigas Almeida Santos Midfielder
Nationality Portugal flag Portugal
Birth Place Ermesinde
Birthdate 1993-02-21 (31)
Height 175cm
Weight 65 kg
Foot right

  • Stats
  • Transfers
Season Team Competition
2020/2021 Gondomar small logoGondomar Taça de Portugal 536 19 5 14 5 2
2020/2021 Sanjoanense small logoSanjoanense Taça de Portugal 504 8 6 2 3 2 3
2018/2019 Sanjoanense small logoSanjoanense Campeonato de Portugal Prio 460 8 6 2 4 3
2017/2018 Sanjoanense small logoSanjoanense Campeonato de Portugal Prio 1309 19 16 3 6 1 2
2016/2017 Sanjoanense small logoSanjoanense Campeonato de Portugal Prio 538 14 5 9 5 1
2016/2017 Sanjoanense small logoSanjoanense Taça de Portugal 2
2015/2016 Sanjoanense small logoSanjoanense Campeonato de Portugal Prio 1309 25 13 12 5 2 5
2014/2015 Gondomar small logoGondomar Campeonato de Portugal Prio 604 20 6 14 4 2
2013/2014 Gondomar small logoGondomar Campeonato de Portugal Prio 833 19 8 11 6 2 3
2012/2013 Gondomar small logoGondomar Campeonato de Portugal Prio 210 7 2 5 2 5 2
Frequently asked questions

Júlio Santos is 31 years old, born 20 February 1993, in Ermesinde, Portugal.

He's full name is Júlio Sérgio Manteigas Almeida Santos.

Júlio Santos has no club at the moment. The last club of Júlio Santos was Gondomar, in Portugal until 8 March 2021.

Júlio Santos plays as Midfielder.