Filip Michalski
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Barycz Sułów | Cup | 90 | 1 | 1 | ||||||||
2023 | Śląsk Wrocław II | Club Friendlies | |||||||||||
2022/2023 | Śląsk Wrocław II | II Liga | |||||||||||
2022/2023 | Śląsk Wrocław II | Cup | |||||||||||
2022 | Sokół Ostróda | Club Friendlies | |||||||||||
2022 | Śląsk Wrocław II | Club Friendlies | |||||||||||
2021/2022 | Śląsk Wrocław II | II Liga | 29 | 3 | 3 | 3 | |||||||
2021/2022 | Sokół Ostróda | II Liga | 652 | 13 | 5 | 8 | 4 | 8 | 1 | ||||
2021/2022 | Sokół Ostróda | Cup | |||||||||||
2021 | Sokół Ostróda | Club Friendlies | |||||||||||
2021 | Śląsk Wrocław II | Club Friendlies | |||||||||||
2020/2021 | Śląsk Wrocław II | II Liga | 716 | 25 | 7 | 18 | 4 | 17 | 1 | 3 |
Date | Origin | Destination | Type | Value |
2022-07-01 | Sokół Ostróda | Śląsk Wrocław II | Unknown | - |
Filip Michalski is 21 years old, born 2 February 2003, in Poland.
He's full name is Filip Michalski.
Filip Michalski currently plays for Sokół Ostróda, in Poland .
Filip Michalski plays as Attacker.
Sokół Ostróda - 2021/2022
Name | Age | |||
c | W. Figurski | 40 | ||
Mateusz Sobotka | 20 | |||
Błażej Malinowski | 21 | |||
Goalkeeper | ||||
Szymon Witkowski | 21 | |||
Dominik Kakolewski | 28 | |||
Paweł Rabin | 24 | |||
Defender | ||||
Karol Turek | 24 | |||
Wojciech Mazurowski | 26 | |||
Sebastian Rogala | 24 | |||
Jan Klimek | 24 | |||
Ernest Dzięcioł | 26 | |||
Filip Dymerski | 22 | |||
Krystian Faltyński | 23 | |||
Midfielder | ||||
Sebastian Rugowski | 23 | |||
Dominik Stępień | 22 | |||
Łukasz Święty | 25 | |||
Arturo | N/d | |||
Patryk Skorecki | 33 | |||
Kacper Podgórski | 21 | |||
Jakub Żyznowski | 23 | |||
Szymon Dowgiallo | 22 | |||
Kacper Archacki | 21 | |||
Damian Zagorski | 27 | |||
Filip Kaczorowski | 20 | |||
Filip Przyborowski | 21 | |||
Kamil Kurowski | 30 | |||
Attacker | ||||
Ernest Słupski | 23 | |||
Dawid Wojtyra | 26 | |||
Jakub Adam Mysiorski | 22 | |||
Filip Michalski | 21 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |