Daniel Michałowski
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | Huragan Morąg | Club Friendlies | |||||||||||
2021 | Huragan Morąg | Club Friendlies | |||||||||||
2018/2019 | Huragan Morąg | Cup | 164 | 2 | 2 | 1 | 1 | ||||||
2016/2017 | Olimpia Zambrów | II Liga | 2058 | 26 | 23 | 3 | 5 | 6 | |||||
2016/2017 | Olimpia Zambrów | Cup | 180 | 2 | 2 | 1 | |||||||
2014/2015 | Wigry Suwałki | I Liga | 774 | 15 | 8 | 7 | 3 | 1 | |||||
2014/2015 | Wigry Suwałki | Cup | 63 | 1 | 1 | 1 | |||||||
2013/2014 | Wigry Suwałki | II Liga | 1024 | 16 | 12 | 4 | 6 | ||||||
2013/2014 | Stomil Olsztyn | I Liga | 433 | 12 | 4 | 8 | 3 | 2 | |||||
2013/2014 | Stomil Olsztyn | Cup | 120 | 1 | 1 | ||||||||
2012/2013 | Stomil Olsztyn | I Liga | 116 | 5 | 5 | 1 | |||||||
2012/2013 | Stomil Olsztyn | Cup | 1 | 1 | 1 | ||||||||
2011/2012 | Stomil Olsztyn | II Liga | 323 | 10 | 3 | 7 | 2 | 1 | 1 | ||||
2011/2012 | Stomil Olsztyn | Cup | 7 | 1 | 1 | ||||||||
2010/2011 | Stomil Olsztyn | II Liga | 1 | ||||||||||
2010/2011 | Stomil Olsztyn | Cup | 206 | 2 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2018-07-01 | Olimpia Zambrów | Huragan Morąg | Unknown | - |
2016-07-01 | Znicz Biała Piska | Olimpia Zambrów | Free Transfer | - |
Daniel Michałowski is 36 years old, born 6 December 1987, in Olsztyn, Poland.
He's full name is Daniel Michałowski.
Daniel Michałowski currently plays for Huragan Morąg, in Poland , since 30 June 2018.
Daniel Michałowski plays as Midfielder.
Huragan Morąg - 2018/2019
Name | Age | |||
Goalkeeper | ||||
Matthew lawrence | 27 | |||
Defender | ||||
Arkadiusz Mroczkowski | 29 | |||
Matthew Jajkowski | 26 | |||
Adam Paliwoda | 25 | |||
Jacob Stankiewicz | 23 | |||
Midfielder | ||||
Aleksander Tomasz | 25 | |||
Daniel Michałowski | 36 | |||
Rafal Kruczkowski | 26 | |||
Paweł Galik | 35 | |||
Dariusz Boczk | 35 | |||
Patry Rosoliński | 27 | |||
Piotr Łysiak | 31 | |||
Attacker | ||||
Michał Bartkowski | 27 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |