Christofer Gonzáles
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-08-02 | Universitario | Sporting Cristal | Free Transfer | - |
2024-01-20 | Al Adalh | Universitario | Free Transfer | - |
2022-07-08 | Sporting Cristal | Al Adalh | Unknown | - |
2019-01-10 | Colo-Colo | Sporting Cristal | Free Transfer | - |
2018-07-01 | Colo-Colo | Melgar | Loan | - |
2018-01-01 | Colo-Colo | Sport Rosario | Loan | - |
2017-01-01 | César Vallejo | Colo-Colo | Unknown | - |
2016-07-01 | Colo-Colo | César Vallejo | Loan | - |
2015-07-01 | Universitario | Colo-Colo | Transfer | $359,000.00 |
National Club Competitions | ||||
Primera División | Winner | 2x | ||
  | Runnerup | 1x | ||
Primera División | Winner | 1x | ||
  | Runnerup | 1x |
Christofer Gonzáles is 32 years old, born 11 October 1992, in Lima, Peru.
He's full name is Christofer Gonzáles Crespo.
Christofer Gonzáles currently plays for Sporting Cristal, in Peru .
Christofer Gonzáles plays as Midfielder.
Sporting Cristal - 2024
Name | Age | |||
c | R. Mosquera Vera | 68 | ||
c | G. Farré | 43 | ||
Goalkeeper | ||||
Alejandro Duarte Preuss | 30 | |||
Renato Solís | 26 | |||
Diego Enríquez Gutiérrez | 22 | |||
Matías Cordova | 22 | |||
Defender | ||||
Nicolas Pasquini | 33 | |||
Rafael Lutiger | 23 | |||
Carlos Lora | 24 | |||
Gilmar Alonso Paredes Esquives | 21 | |||
Leonardo Diaz Laffore | 20 | |||
Alejandro Jesus Posito Olazabal | 19 | |||
Gianfranco Chavez | 26 | |||
Franco Romero | 29 | |||
Midfielder | ||||
Leandro Sosa Toranza | 30 | |||
Jostin Alexis Alarcón Paquiyauri | 22 | |||
Ian Wisdom | 19 | |||
Misael Sosa | 22 | |||
Christofer Gonzáles | 32 | |||
Adrián Ademir Ascues Earl | 22 | |||
Yoshimar Yotún | 34 | |||
Gerald Távara | 25 | |||
Gustavo Cazonatti | 28 | |||
Jesús Pretell | 25 | |||
Attacker | ||||
Irven Avila | 34 | |||
Luis Iberico | 26 | |||
Maxloren Sannoe Castro Rufino | 17 | |||
Martin Cauteruccio | 37 | |||
Fernando Pacheco | 25 | |||
Santiago González | 25 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |