Romario Piggott Rivera
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Plaza Amador | LPF | |||||||||||
2024 | Panama U21 | World Youth Festival Toulon | |||||||||||
2023 | Charleston Battery | Club Friendlies | |||||||||||
2023 | Plaza Amador | LPF | 782 | 26 | 8 | 18 | 6 | 18 | 4 | 3 | |||
2022 | Charleston Battery | USL Championship | 1705 | 29 | 20 | 9 | 14 | 9 | 3 | 1 | 12 | ||
2022 | Charleston Battery | US Open Cup | |||||||||||
2021 | Charleston Battery | Club Friendlies | 794 | 11 | 11 | 8 | 2 | 1 | |||||
2021 | Charleston Battery | USL Championship | 856 | 18 | 10 | 8 | 9 | 8 | 4 | 4 | |||
2020 | Charleston Battery | USL Championship | 758 | 11 | 11 | 10 | 2 | 1 | |||||
2020 | Charleston Battery | US Open Cup | |||||||||||
2019 | Charleston Battery | USL Championship | 22 | 2 | 2 | 4 | |||||||
2019 | Charleston Battery | US Open Cup | 270 | 3 | 3 | 1 | |||||||
2015/2016 | Tauro | LPF | 102 | 5 | 1 | 4 | 1 | 4 | |||||
2014/2015 | Tauro | LPF | 344 | 9 | 4 | 5 | 3 | 11 | 1 | ||||
2014/2015 | Chepo | LPF | 521 | 8 | 7 | 1 | 5 | 4 | 1 | 3 | |||
2013/2014 | Chepo | LPF | 1179 | 25 | 12 | 13 | 8 | 19 | 1 | ||||
2012/2013 | Chepo | LPF | 1256 | 26 | 11 | 15 | 10 | 16 | 3 | 2 | |||
2013 Costa Rica | Panama U20 | CA Games | 90 | 1 | 1 | 1 | |||||||
2013 Mexico | Panama U20 | Concacaf U20 | 94 | 3 | 1 | 2 | 1 | 2 | 1 | ||||
2011 Mexico | Panama U17 | U17 World Cup | 12 | 2 | 2 | 4 | |||||||
2010 | Charleston Battery | USL League Two | 794 | 11 | 11 | 8 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2023-03-01 | Charleston Battery | Plaza Amador | Free Transfer | - |
2019-02-13 | Myrtle Beach Mutiny | Charleston Battery | Unknown | - |
2018-05-01 | Tauro | Myrtle Beach Mutiny | Unknown | - |
National Club Competitions | ||||
USL League Two | Winner | 1x |
Romario Piggott Rivera is 29 years old, born 16 July 1995, in Panama City, Panama.
He's full name is Romario Antonio Piggott Rivera.
Romario Piggott Rivera currently plays for Panama U21, in Panama .
Romario Piggott Rivera plays as Attacker.
Panama U21 - 2024
Name | Age | |||
c | J. Cubilla Labastid | N/d | ||
Ian Flores | N/d | |||
Goalkeeper | ||||
Humberto Peláez Quintana | 31 | |||
Cecilio Burgess | N/d | |||
Iván Picart Calderón | 30 | |||
Defender | ||||
Yitzhak Moreno Barrios | 31 | |||
Ariel Arroyo | N/d | |||
Jose Jules Guerrero | 31 | |||
Alcides Gonzalez Mitre | 31 | |||
Anthony Herbert | N/d | |||
Jordy Meléndez Acosta | 30 | |||
Richard Peralta Robledo | 31 | |||
Josué Javier Flores | 31 | |||
Midfielder | ||||
Julio Segundo Ríos | 31 | |||
José Múñoz Riquelme | 31 | |||
Alcides De los Ríos Girón | 31 | |||
Josiel Núñez | 31 | |||
Alexander Gonzalez Moreno | 29 | |||
Jairo Jiménez Robles | 31 | |||
Attacker | ||||
Ameth Ramírez Bourdett | 31 | |||
Abdiel Arroyo | 30 | |||
Romario Piggott Rivera | 29 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |