Kyle Ebecilio
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2019/2020 | Excelsior | Eerste Divisie | 196 | 6 | 2 | 4 | 1 | 25 | 1 | ||||
2019/2020 | Excelsior | KNVB Beker | 2 | ||||||||||
2018/2019 | ADO Den Haag | Eredivisie | 2 | 1 | 1 | 4 | |||||||
2016/2017 | Twente | Eredivisie | 5 | ||||||||||
2016/2017 | Twente | KNVB Beker | 1 | ||||||||||
2015/2016 | Nottingham Forest | Championship | 236 | 5 | 3 | 2 | 5 | 3 | |||||
2015/2016 | ADO Den Haag | Eredivisie | 158 | 6 | 1 | 5 | 1 | 12 | 2 | ||||
2015/2016 | Twente | Eredivisie | |||||||||||
2015 Czech Republic | Netherlands U21 | UEFA U21 Championship | 592 | 7 | 7 | 2 | 1 | 2 | |||||
2014/2015 | Twente | Eredivisie | 1857 | 26 | 21 | 5 | 8 | 9 | 3 | 2 | |||
2014/2015 | Twente | UEFA Europa League | 154 | 2 | 2 | 1 | |||||||
2014/2015 | Twente | KNVB Beker | 280 | 3 | 3 | 1 | 1 | 1 | |||||
2013/2014 | Twente | Eredivisie | 2850 | 34 | 33 | 1 | 12 | 1 | 7 | 3 | |||
2013/2014 | Twente | KNVB Beker | 90 | 1 | 1 | ||||||||
2013 Lithuania | Netherlands U19 | UEFA U19 Championship | 491 | 6 | 6 | 2 | 2 | 1 | |||||
2012 Estonia | Netherlands U19 | UEFA U19 Championship | 507 | 6 | 6 | 2 | 1 | ||||||
2011 Mexico | Netherlands U17 | U17 World Cup | 270 | 3 | 3 | 1 | 1 | ||||||
2011 Serbia | Netherlands U17 | UEFA U17 Championship | 608 | 8 | 7 | 1 | 1 | 3 | 1 |
Date | Origin | Destination | Type | Value |
2019-07-01 | ADO Den Haag | Excelsior | Free Transfer | - |
2019-04-20 | FC Twente | ADO Den Haag | Unknown | - |
2016-07-01 | ADO Den Haag | FC Twente | Unknown | - |
2016-02-01 | FC Twente | ADO Den Haag | Loan | - |
2015-08-20 | FC Twente | Nottingham Forest | Loan | - |
2013-07-01 | Arsenal | FC Twente | Free Transfer | - |
Kyle Ebecilio is 30 years old, born 16 February 1994, in Rotterdam, Netherlands.
He's full name is Kyle Ebecilio.
Kyle Ebecilio has no club at the moment. The last club of Kyle Ebecilio was Excelsior, in Netherlands , from 30 June 2019
Kyle Ebecilio plays as Midfielder.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |