Russell Caruana
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Mosta | Premier League | 1 | 1 | 9 | ||||||||
2024 | Mosta | Club Friendlies | |||||||||||
2023/2024 | Mosta | FA Trophy | |||||||||||
2023/2024 | Mosta | Premier League | 4 | ||||||||||
2022/2023 | Mosta | Premier League | 3 | ||||||||||
2022/2023 | Mosta | FA Trophy | |||||||||||
2022 | Mosta | Club Friendlies | |||||||||||
2021/2022 | Mosta | FA Trophy |
Frequently asked questions
⭐ What is Russell Caruana's full name?
He's full name is Russell Caruana.
⭐ In which club does Russell Caruana play?
Russell Caruana currently plays for Mosta, in Malta .
⭐ In which position does Russell Caruana play?
Russell Caruana plays as Attacker.
Mosta - 2024/2025
Name | Age | |||
c | J. Grech | N/d | ||
ac | R. Sant | N/d | ||
c | D. Filipovic | 54 | ||
Goalkeeper | ||||
Aidan Portelli | 19 | |||
Jayden Farrugia | 16 | |||
Akpan Udoh | 25 | |||
Sean Mintoff | 39 | |||
Andrea Spiteri | 23 | |||
Defender | ||||
Jake Vassallo | 20 | |||
Willie Britto | 27 | |||
Sasha Cachia | 20 | |||
Carlos Gabriel | 25 | |||
Matheus Cambuci | 28 | |||
Léo Fernandes | 28 | |||
Midfielder | ||||
Nathan Agius | 21 | |||
Shedrack Tegwi Thomas | 22 | |||
Giancarlo Goncalves | 24 | |||
Larsson Coulibaly | 21 | |||
Precious Linus Tenebe | 20 | |||
Bradley Farrugia | 18 | |||
Gianluca Sciberras | 22 | |||
João Victor | 27 | |||
Clayton Failla | 38 | |||
Sean Cipriott | 27 | |||
Cristian Gomes | 30 | |||
Vladimir Celic | 18 | |||
Prince Afriyie | N/d | |||
Attacker | ||||
Russell Caruana | N/d | |||
Paul Odunayo Aderibigbe | 22 | |||
Chisom Okereke Sunday | 20 | |||
Chidi Pascal Bolu | 24 | |||
Eric Mensah | 32 | |||
Philip Agbado | 19 | |||
Chiemezi Stephen Gabriel | N/d | |||
Joshua Agyemang | 24 | |||
Richard | 26 | |||
Zachary Brincat | 26 | |||
Soulymane Kone | 20 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |