- Academy »
- Stats »
- Towa Yamane
Towa Yamane
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2025 | Yokohama | J1 League | |||||||||||
2025 | Yokohama | Club Friendlies | |||||||||||
2025 | Yokohama | J-League Cup | |||||||||||
2024 | Yokohama | J2 League | 3165 | 36 | 35 | 1 | 5 | 2 | 4 | 4 | |||
2024 | Yokohama | Emperor Cup | |||||||||||
2024 | Yokohama | J-League Cup | |||||||||||
2024 | Yokohama | Club Friendlies | |||||||||||
2023 | Yokohama | Emperor Cup | 64 | 1 | 1 | 1 | |||||||
2023 | Yokohama | J1 League | 1614 | 24 | 20 | 4 | 16 | 4 | |||||
2023 | Yokohama | J-League Cup | 121 | 2 | 1 | 1 | 2 | ||||||
2022 | ThespaKusatsu Gunma | J2 League | 1369 | 23 | 14 | 9 | 8 | 9 | 2 | 1 | |||
2022 | Yokohama | J2 League | 515 | 12 | 6 | 6 | 6 | 6 | |||||
2022 | Yokohama | Emperor Cup | |||||||||||
2022 | ThespaKusatsu Gunma | Emperor Cup | |||||||||||
2021 | Mito Hollyhock | Emperor Cup | 90 | 1 | 1 | ||||||||
2021 | Cerezo Osaka | Emperor Cup | |||||||||||
2021 | Mito Hollyhock | J2 League | 1119 | 34 | 9 | 25 | 9 | 29 | 2 | 1 | |||
2021 | Cerezo Osaka | AFC Champions League | |||||||||||
2020 | Zweigen Kanazawa | J2 League | 1164 | 24 | 11 | 13 | 10 | 13 | 3 | ||||
2019 | Zweigen Kanazawa | J2 League | 260 | 13 | 8 | 5 | 7 | 5 | 3 | ||||
2018 | Cerezo Osaka | Emperor Cup | |||||||||||
2018 | Cerezo Osaka | J1 League | |||||||||||
2018 | Cerezo Osaka | Super Cup | |||||||||||
2017 | Cerezo Osaka | Emperor Cup | |||||||||||
2017 | Cerezo Osaka | J1 League | |||||||||||
2017 | Cerezo Osaka | J-League Cup |
Date | Origin | Destination | Type | Value |
2022-08-01 | ThespaKusatsu Gunma | Yokohama | Unknown | - |
2022-01-02 | Cerezo Osaka | ThespaKusatsu Gunma | Free Transfer | - |
2022-01-01 | Mito Hollyhock | Cerezo Osaka | Unknown | - |
2021-02-01 | Cerezo Osaka | Mito Hollyhock | Loan | - |
2021-01-01 | Zweigen Kanazawa | Cerezo Osaka | Unknown | - |
2019-06-27 | Cerezo Osaka | Zweigen Kanazawa | Loan | - |
National Club Competitions | ||||
J-League Cup | Winner | 1x | ||
Emperor Cup | Winner | 1x |
Towa Yamane is 25 years old, born 4 February 1999, in Hiroshima, Japan.
He's full name is Towa Yamane.
Towa Yamane currently plays for Yokohama, in Japan .
Towa Yamane plays as Midfielder.
Yokohama - 2025
Name | Age | |||
c | S. Yomoda | N/d | ||
c | T. Shimotaira | 53 | ||
ac | K. Masuda | 48 | ||
ac | Tomonobu Hayakawa | 47 | ||
Goalkeeper | ||||
Yuji Rokutan | 37 | |||
Masaki Endo | 23 | |||
Kengo Nagai | 30 | |||
Phelipe Megiolaro | 25 | |||
Akinori Ichikawa | 26 | |||
Defender | ||||
Eijiro Takeda | 36 | |||
Ibuki Matsushita | 18 | |||
Soma Sato | 21 | |||
Hayato Sugita | 21 | |||
Takumi Nakamura | 23 | |||
Boniface Nduka | 28 | |||
Gabriel | 29 | |||
Shawn Tyler Nozawa Van Eerden | 20 | |||
Leonardo | 30 | |||
Katsuya Iwatake | 28 | |||
Midfielder | ||||
Towa Yamane | 25 | |||
Hirotaka Mita | 34 | |||
Mizuki Arai | 27 | |||
Michel Barbosa | 27 | |||
Koshiro Uda | 20 | |||
Shion Inoue | 27 | |||
Hinata Ogura | 23 | |||
Yuri | 30 | |||
Hayase Takashio | 20 | |||
Jo Hashimoto | 23 | |||
Yuto Shimizu | 20 | |||
Attacker | ||||
Keitaro Shoji | 18 | |||
Soromon Sakuragawa | 23 | |||
Keijiro Ogawa | 32 | |||
Kantaro Maeda | 17 | |||
Kaito Mori | 24 | |||
Toma Murata | 24 | |||
Sho Ito | 36 | |||
Caprini | 27 | |||
João Paulo | 28 | |||
Keisuke Muroi | 24 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |