Ricardo Morris
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2020-01-01 | VPS | Portmore United | Unknown | - |
2019-08-09 | Portmore United | VPS | Loan | - |
2014-11-08 | Tampa Bay Rowdies | Portmore United | Unknown | - |
2014-07-26 | Portmore United | Tampa Bay Rowdies | Unknown | - |
National Club Competitions | ||||
Premier League | Winner | 2x | ||
  | Runnerup | 2x |
Ricardo Morris is 32 years old, born 1 November 1992, in Jamaica.
He's full name is Ricardo Morris.
Ricardo Morris currently plays for Mount Pleasant Academy, in Jamaica .
Ricardo Morris plays as Midfielder.
Mount Pleasant Academy - 2022
Name | Age | |||
Coach | ||||
c | N. Eaden | 52 | ||
ac | N. Stewart | N/d | ||
c | P. Davis | 62 | ||
Tawayne Lynch | N/d | |||
Jevaughn Mills | N/d | |||
Jahmarley Bennett | N/d | |||
Goalkeeper | ||||
David Swaby | 28 | |||
Akel Clarke | 36 | |||
Shaven Paul | 33 | |||
Defender | ||||
Alwayne Harvey | 27 | |||
Prince Christie | 20 | |||
Ladale Richie | 35 | |||
Jowell Powell | N/d | |||
Ricardo Gaynor | N/d | |||
Sanjay Anderson | N/d | |||
Jamoi Topey | 24 | |||
Sue-Lae McCalla | 32 | |||
Oshane Roberts | 34 | |||
Kevin Layne | 26 | |||
Midfielder | ||||
Garey Mills | 21 | |||
Donovan Segree | N/d | |||
Tyrese Gowie | N/d | |||
Tajay Anderson | 22 | |||
Ricardo Morris | 32 | |||
Dahmani Miller | 20 | |||
Shevon Anthony Stewart | 28 | |||
Andre Fletcher | 25 | |||
Kevaughn Issacs | 37 | |||
Attacker | ||||
Kesslan Hall | 31 | |||
Allan Ottey | 32 | |||
Liston James | 32 | |||
Devonte Campbell | 21 | |||
Trivante Stewart | 24 | |||
Cleon Pryce | 30 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |