Donovan Brown

![]()
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023/2024 |
![]() | Premier League | 226 | 3 | 3 | 1 | 5 | 2 | |||||
2022/2023 |
![]() | Premier League | 417 | 9 | 4 | 5 | 1 | 6 | 2 | 1 | |||
2018/2019 |
![]() | Premier League | 418 | 9 | 5 | 4 | 6 | 8 | 1 | 2 | |||
2017/2018 |
![]() | Premier League | 180 | 2 | 2 | 2 | |||||||
2017/2018 |
![]() | Premier League | 530 | 6 | 6 | 1 | 1 | 1 | |||||
2016/2017 |
![]() | Premier League |
Date | Origin | Destination | Type | Value |
2022-10-01 |
![]() |
![]() | Unknown | - |
Donovan Brown is 27 years old, born 9 April 1998, in Jamaica.
He's full name is Donovan Brown.
Donovan Brown currently plays for Montego Bay United, in Jamaica .
Donovan Brown plays as Midfielder.
Montego Bay United - 2023/2024
Name | Age | |||
c | ![]() | N. dos Santos | ![]() | N/d |
Goalkeeper | ||||
![]() | Jevaun David Shephard | ![]() | 24 | |
![]() | Carlye Holmes | ![]() | 36 | |
![]() | Davonnie Burton | ![]() | N/d | |
![]() | William | ![]() | 35 | |
Defender | ||||
![]() | Shavon McDonald | ![]() | 25 | |
![]() | Renardo Wellington | ![]() | N/d | |
![]() | Renaldo Wellington | ![]() | 35 | |
![]() | Nevaun Turner | ![]() | N/d | |
![]() | Nicholas Lawrence | ![]() | N/d | |
![]() | Odane Wright | ![]() | 31 | |
![]() | Darnell Hospedales | ![]() | N/d | |
![]() | Josiah Trimmingham | ![]() | 28 | |
Midfielder | ||||
![]() | Deonjay Brown | ![]() | N/d | |
![]() | Farquharson Farquharson | ![]() | N/d | |
![]() | Lucas Lima Correa | ![]() | 25 | |
![]() | Shaquille West | ![]() | N/d | |
![]() | Shamour Smith | ![]() | N/d | |
![]() | Alex Forbes | ![]() | 22 | |
![]() | Denri Mark Williams | ![]() | 23 | |
![]() | Jahmar Stevens | ![]() | 20 | |
![]() | Rasheed Brown | ![]() | N/d | |
![]() | Daniel Reid | ![]() | 32 | |
![]() | Gregson President | ![]() | 29 | |
![]() | Donovan Brown | ![]() | 27 | |
![]() | Shaven Salmon | ![]() | 22 | |
Attacker | ||||
![]() | Jourdaine Fletcher | ![]() | 28 | |
![]() | Deverow McKenzie | ![]() | N/d | |
![]() | Brian Brown | ![]() | 32 | |
![]() | Rodave Murray | ![]() | 27 | |
![]() | Hudson Moreira Francisco | ![]() | 30 | |
![]() | Johann Weatherly | ![]() | 35 | |
![]() | Owayne Gordon | ![]() | 33 | |
![]() | Jean Claudio Rios Ferreira | ![]() | 30 | |
![]() | Ahmal Nugent-Hudson | ![]() | N/d | |
![]() | Odane Nish | ![]() | 26 | |
![]() | Courtney Allen | ![]() | 26 | |
![]() | Leo Campbell | ![]() | N/d |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |