Beitir Ólafsson
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | HK | Úrvalsdeild | 1 | ||||||||||
2024 | HK | Club Friendlies | |||||||||||
2024 | HK | Cup | |||||||||||
2023 | KR | Club Friendlies | |||||||||||
2023 | KR | Úrvalsdeild | 8 | ||||||||||
2023 | Grótta | 1. Deild | 90 | 1 | 1 | ||||||||
2023 | KR | Cup | 1 | ||||||||||
2023 | Grótta | Cup | |||||||||||
2022/2023 | KR | Europa Conference League | 180 | 2 | 2 | ||||||||
2022 | KR | Úrvalsdeild | 2070 | 23 | 23 | 3 | 2 | ||||||
2022 | KR | Cup | 270 | 3 | 3 | ||||||||
2021 | KR | Cup | 90 | 1 | 1 | 1 | |||||||
2021 | KR | Úrvalsdeild | 1980 | 22 | 22 | ||||||||
2020/2021 | KR | UEFA Champions League | 90 | 1 | 1 | ||||||||
2020/2021 | KR | UEFA Europa League | 90 | 1 | 1 | ||||||||
2020 | KR | Club Friendlies | |||||||||||
2020 | KR | Úrvalsdeild | 1440 | 16 | 16 | 1 | 1 | ||||||
2020 | KR | Cup | 180 | 2 | 2 | 1 | |||||||
2019/2020 | KR | UEFA Europa League | 180 | 2 | 2 | ||||||||
2020 | KR | Super Cup | 90 | 1 | 1 | ||||||||
2019 | KR | Úrvalsdeild | 450 | 12 | 12 | 1 | |||||||
2019 | KR | Cup | 180 | 3 | 3 | 1 | |||||||
2018 | KR | Úrvalsdeild | 1890 | 21 | 21 | ||||||||
2018 | KR | Cup | 45 | 1 | 1 | 2 | |||||||
2017/2018 | KR | UEFA Europa League | 180 | 2 | 2 | 2 | |||||||
2017 | KR | Úrvalsdeild | 1440 | 16 | 16 | 1 | |||||||
2017 | KR | Cup | 1 | ||||||||||
2016 | Keflavík | 1. Deild | 1836 | 21 | 21 | 1 | |||||||
2016 | Keflavík | Cup | 90 | 1 | 1 | ||||||||
2015 | HK | 1. Deild | 1890 | 21 | 21 | ||||||||
2015 | HK | Cup | 90 | 1 | 1 | ||||||||
2014 | HK | 1. Deild | 1890 | 21 | 21 | 1 | |||||||
2014 | HK | Cup | 90 | 1 | 1 | 1 | |||||||
2013 | HK | Cup | 90 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-04-24 | KR Reykjavík | HK | Free Transfer | - |
2023-08-12 | Grótta | KR Reykjavík | Unknown | - |
2017-06-01 | Keflavík | KR Reykjavík | Unknown | - |
2017-06-01 | HK | KR | Unknown | - |
2016-02-22 | Keflavík | HK | Unknown | - |
2016-02-22 | HK | Keflavík | Unknown | - |
National Club Competitions | ||||
Úrvalsdeild | Winner | 1x |
Beitir Ólafsson is 38 years old, born 1 July 1986, in Iceland.
He's full name is Beitir Ólafsson.
Beitir Ólafsson currently plays for HK, in Iceland .
Beitir Ólafsson plays as Goalkeeper.
HK - 2024
Name | Age | |||
c | Ó. Guðmundsson | 38 | ||
Goalkeeper | ||||
Beitir Ólafsson | 38 | |||
Stéfan Stéfansson | N/d | |||
Arnar Ólafsson | 31 | |||
Christoffer Petersen | 27 | |||
Defender | ||||
Leifur Leifsson | 35 | |||
Í. Gissurarson | 21 | |||
Thorsteinn Antonsson | N/d | |||
Styrmir Hjaltalín | 18 | |||
Kristján Snær Frostason | N/d | |||
Magnús Arnar Pétursson | N/d | |||
Ísak Aron Ómarsson | 20 | |||
Viktor Helgi Benediktsson | 26 | |||
Birkir Jónsson | 26 | |||
Ívar Örn Jónsson | 30 | |||
Midfielder | ||||
Birnir Breki Burknason | 18 | |||
Dagur Örn Fjeldsted | 19 | |||
Arnthór Atlason | 31 | |||
Karl Ágúst Karlsson | N/d | |||
Viktor Arnarsson | 41 | |||
Brynjar Palsson | 23 | |||
Tareq Shihab | 23 | |||
Eiður Sæbjörnsson | 25 | |||
Tumi Þorvarsson | N/d | |||
Atli Arnarson | 32 | |||
Attacker | ||||
George Nunn | 23 | |||
Oliver Haurits | 24 | |||
Breki Ottósson | N/d | |||
Atli Þór Jónasson | 22 | |||
Atli Andrason | 25 | |||
Hákon Jónsson | 29 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |