Panagiotis Vlachodimos
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2020-07-15 | Sonnenhof Großaspach | Dynamo Dresden | Unknown | - |
2019-08-23 | Nîmes | Sonnenhof Großaspach | Unknown | - |
2017-07-11 | Panathinaikos | Nîmes | Free Transfer | - |
2014-08-31 | Olympiacos F.C. | Ergotelis | Loan | - |
2014-01-06 | Olympiacos F.C. | Platanias | Loan | - |
2013-07-03 | Olympiacos F.C. | FC Augsburg | Loan | - |
2012-07-01 | Xanthi | Olympiacos F.C. | Transfer | $2,500,000.00 |
National Club Competitions | ||||
Super League 1 | Winner | 1x | ||
  | Runnerup | 1x | ||
Cup | Winner | 1x | ||
3. Liga | Winner | 1x | ||
Ligue 2 | Runnerup | 1x |
Panagiotis Vlachodimos is 33 years old, born 11 October 1991, in Stuttgart, Germany.
He's full name is Panagiotis Vlachodimos.
Panagiotis Vlachodimos currently plays for Dynamo Dresden, in Germany .
Panagiotis Vlachodimos plays as Attacker.
Dynamo Dresden - 2023/2024
Name | Age | |||
c | M. Kauczinski | 54 | ||
Coach | ||||
c | T. Stamm | 41 | ||
ac | H. Scholz | 59 | ||
Goalkeeper | ||||
Daniel Mesenhöler | 29 | |||
Kevin Broll | 29 | |||
Marlon Grafe | 18 | |||
Erik Herrmann | 20 | |||
Stefan Drljača | 25 | |||
Defender | ||||
Kyrylo Melichenko | 25 | |||
Paul Lehmann | 20 | |||
Matthias Wetschka | 19 | |||
Park Kyu-hyun | 23 | |||
Kevin Ehlers | 23 | |||
Jonathan Meier | 25 | |||
Claudio Kammerknecht | 25 | |||
Jakob Lewald | 25 | |||
Tobias Kraulich | 25 | |||
Lars Bünning | 26 | |||
Midfielder | ||||
Luca Herrmann | 25 | |||
Paul Will | 25 | |||
Arslaner Ahmet | 30 | |||
Emil Zeil | 19 | |||
Niklas Hauptmann | 28 | |||
Tom Berger | 23 | |||
Attacker | ||||
Tony Menzel | 19 | |||
Tom Zimmerschied | 26 | |||
Panagiotis Vlachodimos | 33 | |||
Dennis Borkowski | 22 | |||
Dmytro Bohdanov | N/d | |||
Lucas Cueto | 28 | |||
Stefan Kutschke | 36 | |||
Jakob Lemmer | 24 | |||
Jonas Oehmichen | 20 | |||
Jan-Rafael Shcherbakovski | 23 | |||
Robin Meißner | 25 | |||
Seo Jongmin | 22 | |||
Manuel Schäffler | 35 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |