- Academy »
- Stats »
- Tom Bischof
Tom Bischof
Upload image |
|
- Stats
- Injuries / Suspensions
Season | Team | Competition | |||||||||||
2024/2025 | Hoffenheim | Bundesliga | 776 | 10 | 9 | 1 | 4 | 1 | 1 | 2 | |||
2024/2025 | Hoffenheim | UEFA Europa League | 410 | 5 | 5 | 2 | |||||||
2024/2025 | Hoffenheim | DFB Pokal | 18 | 1 | 1 | 1 | |||||||
2024 | Hoffenheim II | Club Friendlies | |||||||||||
2024 | Hoffenheim | Club Friendlies | |||||||||||
2025 | Germany U21 | U21 Championship Qualification | |||||||||||
2023/2024 | Hoffenheim | DFB Pokal | 2 | 1 | 1 | 1 | |||||||
2023/2024 | Hoffenheim II | Regionalliga | 1460 | 19 | 19 | 16 | 4 | 4 | |||||
2023/2024 | Hoffenheim | Bundesliga | 170 | 13 | 1 | 12 | 1 | 27 | |||||
2023 | Hoffenheim II | Club Friendlies | |||||||||||
2023 | Hoffenheim | Club Friendlies | |||||||||||
2022/2023 | Hoffenheim | DFB Pokal | 37 | 3 | 3 | 3 | |||||||
2022/2023 | Hoffenheim | Bundesliga | 310 | 11 | 3 | 8 | 3 | 18 | |||||
2022/2023 | Hoffenheim II | Regionalliga | 90 | 1 | 1 | 1 | 1 | ||||||
2022/2023 | Hoffenheim U19 | U19 Bundesliga | 540 | 6 | 6 | 4 | 2 | 1 | |||||
2022 | Hoffenheim | Club Friendlies | |||||||||||
2022 | Germany U17 | UEFA U17 Championship | 189 | 4 | 4 | 3 | 1 | ||||||
2021/2022 | Hoffenheim U19 | U19 Bundesliga | 1421 | 16 | 16 | 1 | 8 | 2 | |||||
2021/2022 | Hoffenheim | Bundesliga | 13 | 1 | 1 | 7 | |||||||
2021/2022 | Hoffenheim | DFB Pokal | 1 | ||||||||||
2021 | Hoffenheim | Club Friendlies |
Description | Start date | End date |
Knee Injury | 2024-08-11 | 2024-09-04 |
Illness | 2024-02-23 | 2024-03-01 |
Frequently asked questions
⭐ What is Tom Bischof's full name?
He's full name is Tom Bischof.
⭐ In which club does Tom Bischof play?
Tom Bischof currently plays for Hoffenheim, in Germany .
⭐ In which position does Tom Bischof play?
Tom Bischof plays as Midfielder.
Hoffenheim - 2024/2025
Name | Age | |||
c | M. Kaltenbach | N/d | ||
c | P. Matarazzo | 47 | ||
Goalkeeper | ||||
Lúkas Petersson | 20 | |||
Oliver Baumann | 34 | |||
Luca Philipp | 24 | |||
Defender | ||||
Ozan Kabak | 24 | |||
Arthur Largura Chaves | 23 | |||
Tim Drexler | 19 | |||
David Jurásek | 24 | |||
Robin Hranáč | 24 | |||
Marco John | 22 | |||
Valentin Gendrey | 24 | |||
Alexander Prass | 23 | |||
Pavel Kadeřábek | 32 | |||
Stanley N'Soki | 25 | |||
Attila Szalai | 26 | |||
Christopher Lenz | 30 | |||
David Krecidlo | 40 | |||
Kevin Akpoguma | 29 | |||
Midfielder | ||||
Florian Grillitsch | 29 | |||
Umut Tohumcu | 20 | |||
Grischa Prömel | 29 | |||
Dennis Geiger | 26 | |||
Diadie Samassekou | 28 | |||
Tom Bischof | 19 | |||
Finn Ole Becker | 24 | |||
Florian Micheler | N/d | |||
Anton Stach | 26 | |||
Attacker | ||||
Haris Tabakovic | 30 | |||
Andrej Kramarić | 33 | |||
Max Moerstedt | 18 | |||
Ihlas Bebou | 30 | |||
Adam Hložek | 22 | |||
Marius Bülter | 31 | |||
Jacob Bruun Larsen | 26 | |||
Mergim Berisha | 26 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |