Maurice Opfermann
Upload image |
|
- Stats
- Injuries / Suspensions
Season | Team | Competition | |||||||||||
2022/2023 | Tennis Borussia | Regionalliga | 410 | 5 | 5 | 2 | 3 | ||||||
2022 | Tennis Borussia | Club Friendlies | |||||||||||
2022 | Homberg | Club Friendlies | |||||||||||
2021/2022 | Homberg | Regionalliga | 1969 | 26 | 22 | 4 | 3 | 7 | 1 | 6 | |||
2021 | Homberg | Club Friendlies | |||||||||||
2019/2020 | Union Berlin | DFB Pokal | |||||||||||
2019 | Union Berlin | Club Friendlies |
Description | Start date | End date |
Thigh Muscle Strain | 2020-05-09 | 2022-06-30 |
Knock | 2019-08-22 | 2019-09-03 |
Frequently asked questions
⭐ What is Maurice Opfermann's full name?
He's full name is Maurice Opfermann.
⭐ In which club does Maurice Opfermann play?
Maurice Opfermann currently plays for Homberg, in Germany .
⭐ In which position does Maurice Opfermann play?
Maurice Opfermann plays as Midfielder.
Homberg - 2021/2022
Name | Age | |||
c | S. Acar | 46 | ||
Goalkeeper | ||||
Niklas Julian Linke | 23 | |||
Philipp Gutkowski | 30 | |||
Defender | ||||
Harris Kaltak | 27 | |||
Sinan Atabay | 29 | |||
Kingsley Helmut Marcinek | 23 | |||
Gabriel Preuß | N/d | |||
Justin Sankowski | N/d | |||
Nico Lübke | 23 | |||
Babacar M'Bengue | 33 | |||
Mike Koenders | 32 | |||
Philipp Meißner | 33 | |||
Midfielder | ||||
Maurice Opfermann | 24 | |||
Andrija Kurandic | 22 | |||
Julian Matthias Meier | 24 | |||
Karim Moustafa | N/d | |||
Justin Walker | 31 | |||
Pascale Talarski | 31 | |||
Kaan Akgül | 23 | |||
Jan Wellers | 24 | |||
Pierre Nowitzki | 31 | |||
Thorsten Kogel | 28 | |||
Ahmad Jafari | 34 | |||
Yassine Bouchama | 27 | |||
Maximilian Adamski | 22 | |||
Tim Wendel | 35 | |||
Jonas Pfalz | 23 | |||
Sander Rau | 24 | |||
Attacker | ||||
Momodou Jallow | 28 | |||
Tim Füten | 21 | |||
Maurice Hauser | 22 | |||
Luca Palla | 28 | |||
Tim Ulrich | 21 | |||
Jan-Niklas Pia | 24 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |