Jean-Clair Todibo
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2025-07-01 | West Ham United | Nice | Unknown | - |
2024-08-10 | Nice | West Ham United | Loan | - |
2022-07-01 | SL Benfica | FC Barcelona | Back from Loan | - |
2021-07-02 | Nice | Nice | Transfer | - |
2021-07-02 | FC Barcelona | Nice | Transfer | - |
2021-07-01 | Nice | FC Barcelona | Unknown | - |
2021-07-01 | Nice | Nice | Unknown | - |
2021-07-01 | Nice | Barcelona | Unknown | - |
2021-07-01 | Nice | Barcelona | Unknown | - |
2021-02-01 | Barcelona | Nice | Loan | - |
2021-02-01 | FC Barcelona | Nice | Loan | - |
2021-02-01 | Nice | Nice | Loan | - |
2021-02-01 | Barcelona | Nice | Loan | - |
2020-10-05 | FC Barcelona | Benfica | Loan | - |
2020-09-01 | Schalke 04 | FC Barcelona | Back from Loan | - |
2020-01-15 | FC Barcelona | Schalke 04 | Loan | - |
2019-01-31 | Toulouse | FC Barcelona | Transfer | $1,000,000.00 |
Description | Start date | End date |
Calf Injury | 2025-01-04 | 2025-02-15 |
Groin Injury | 2024-12-17 | 2024-12-20 |
Knock | 2024-12-01 | 2024-12-07 |
Knock | 2024-11-26 | 2024-11-29 |
Ligue 1 2023/2024 | 2023-12-17 | 2024-01-14 |
Thigh Injury | 2023-11-20 | 2023-12-01 |
Ligue 1 2022/2023 | 2022-09-21 | 2022-10-03 |
Ligue 1 2022/2023 | 2022-08-23 | 2022-08-28 |
Ligue 1 2021/2022 | 2022-02-22 | 2022-02-28 |
Ligue 1 2020/2021 | 2021-03-07 | 2021-03-15 |
Ankle/Foot Injury | 2020-06-05 | 2020-07-01 |
Ankle/Foot Injury | 2020-05-17 | 2020-05-26 |
Hamstring | 2020-02-05 | 2020-02-07 |
National Club Competitions | ||||
Primera División | Winner | 1x | ||
  | Runnerup | 1x | ||
Taça de Portugal | Runnerup | 1x | ||
Copa del Rey | Runnerup | 1x | ||
Coupe de France | Runnerup | 1x |
Jean-Clair Todibo is 25 years old, born 29 December 1999, in Cayenne, French Guiana.
He's full name is Jean-Clair Todibo.
Jean-Clair Todibo currently plays for West Ham United, in England .
Jean-Clair Todibo plays as Defender.
West Ham United - 2024/2025
Name | Age | |||
c | G. Potter | 49 | ||
Timi Odusina | 66 | |||
Goalkeeper | ||||
Alphonse Aréola | 31 | |||
Łukasz Fabiański | 39 | |||
Wes Foderingham | 34 | |||
Defender | ||||
Kaelan Casey | N/d | |||
Aaron Cresswell | 35 | |||
Jean-Clair Todibo | 25 | |||
Max Kilman | 27 | |||
Aaron Wan-Bissaka | 27 | |||
Konstantinos Mavropanos | 27 | |||
Emerson | 30 | |||
Vladimír Coufal | 32 | |||
Midfielder | ||||
Guido Rodríguez | 30 | |||
Carlos Soler | 28 | |||
Tomáš Souček | 29 | |||
Lucas Paquetá | 27 | |||
Andy Irving | 24 | |||
Edson Álvarez | 27 | |||
Attacker | ||||
Luis Guilherme Lira dos Santos | 18 | |||
Michail Antonio | 34 | |||
Kudus Mohammed | 24 | |||
Crysencio Summerville | 23 | |||
Jarrod Bowen | 28 | |||
Niclas Füllkrug | 31 | |||
Danny Ings | 32 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |