K. Nokso-Koivisto
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2017 Netherlands | Finland | UEFA Women's Championship | 270 | 3 | 3 | ||||||||
2015 | Ilves | Naisten Liiga | 2070 | 23 | 23 | 3 | |||||||
2015 Canada | Finland | Women's WC Qualification Europe | 831 | 10 | 9 | 1 | 2 | 1 | |||||
2014 | PK-35 Vantaa | Naisten Liiga | 2070 | 23 | 23 | 3 | |||||||
2013 | Lillestrøm | Toppserien | 1543 | 20 | 17 | 3 | 6 | 5 | |||||
2013 Sweden | Finland | UEFA Women's Championship | 810 | 9 | 9 | 2 | |||||||
2012 | Jitex | Damallsvenskan | 1322 | 18 | 14 | 4 | 3 | 7 | 1 | ||||
2012 | Jitex | Svenska Cupen Women | 183 | 3 | 2 | 1 | 2 | 2 | |||||
2011/2012 | Wolfsburg | Frauen Bundesliga | 3 | ||||||||||
2011/2012 | Wolfsburg | DFB Pokal Women | 1 | ||||||||||
2011 Germany | Finland | Women's WC Qualification Europe | 205 | 4 | 3 | 1 | 2 | 1 | |||||
2009/2010 | Wolfsburg | DFB Pokal Women | 270 | 3 | 3 | ||||||||
2009/2010 | Wolfsburg | Frauen Bundesliga | 723 | 9 | 7 | 2 | |||||||
2009 Finland | Finland | UEFA Women's Championship | 54 | 1 | 1 | 1 | |||||||
2008 | Bälinge | Damallsvenskan | 2 |
Date | Origin | Destination | Type | Value |
2013-01-01 | Jitex | Lillestrøm SK Kvinner | Loan | - |
2012-01-01 | Wolfsburg | Jitex BK | Transfer | - |
K. Nokso-Koivisto is 42 years old, born 21 November 1982, in Finland.
He's full name is Katri Nokso-Koivisto.
K. Nokso-Koivisto has no club at the moment. The last club of K. Nokso-Koivisto was Finland, in Finland , from 31 December 2008
K. Nokso-Koivisto plays as Midfielder.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |