Karl Tammeorg
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Elva | Cup | |||||||||||
2024 | Elva | Esiliiga A | 854 | 12 | 10 | 2 | 6 | 4 | 2 | 2 | |||
2024 | Elva | Club Friendlies | |||||||||||
2023/2024 | Elva | Cup | |||||||||||
2023 | Elva | Esiliiga A | 160 | 2 | 1 | 1 | 1 | 2 | |||||
2022/2023 | Elva | Cup | 1 | ||||||||||
2022 | Elva | Esiliiga A | 1433 | 22 | 16 | 6 | 8 | 8 | 4 | 1 | |||
2022 | Elva | Play-offs 1/2 | 159 | 2 | 2 | 1 | |||||||
2021/2022 | Tammeka | Cup | |||||||||||
2021/2022 | Elva | Cup | |||||||||||
2021 | Tammeka | Meistriliiga | 32 | 2 | 2 | 8 | |||||||
2021 | Tammeka II | Esiliiga A | 540 | 6 | 6 | 1 | |||||||
2021 | Elva | Esiliiga A | 1251 | 14 | 14 | 2 | 1 | ||||||
2020/2021 | Tammeka | Cup | 90 | 1 | 1 | 1 | |||||||
2020 | Tammeka | Meistriliiga | 1 | ||||||||||
2020 | Tammeka II | Esiliiga A | 2271 | 27 | 26 | 1 | 5 | 1 | 3 | 1 | |||
2019/2020 | Tammeka | Cup | 1 | 1 | 1 | ||||||||
2019 | Tammeka II | Esiliiga A | 1539 | 26 | 15 | 11 | 7 | 12 | 4 | ||||
2018 | Elva | Esiliiga A | 463 | 13 | 5 | 8 | 5 | 9 | 1 |
Date | Origin | Destination | Type | Value |
2022-01-01 | Elva | Tammeka | Unknown | - |
2022-01-01 | Tammeka | Elva | Unknown | - |
2021-07-17 | Tammeka | Elva | Loan | - |
2020-01-01 | Elva | Tammeka | Unknown | - |
Karl Tammeorg is 22 years old, born 26 March 2002, in Tartu, Estonia.
He's full name is Karl Tammeorg.
Karl Tammeorg currently plays for Elva, in Estonia .
Karl Tammeorg plays as Midfielder.
Elva - 2024
Name | Age | |||
Coach | ||||
c | K. Koppel | 36 | ||
Goalkeeper | ||||
M. Jänes | 19 | |||
Karl Kruus | 23 | |||
Ants Savimägi | 17 | |||
Defender | ||||
Kristo Põldsaar | 21 | |||
Artur Laks | 24 | |||
Remi Kõivik | 25 | |||
Tristan Egert Epro | 21 | |||
Martin Thomson | 28 | |||
Henri Härm | 24 | |||
Anti Ivaste | 27 | |||
Veiko Kütt | 38 | |||
Joona Kuismala | 18 | |||
Midfielder | ||||
Karl Vaht | 17 | |||
Georg Lani | 20 | |||
Mauris Villems | 21 | |||
Ruuben Jaagant | 17 | |||
Maario Punder | 19 | |||
Joosep Ülper | 17 | |||
Jasper Reilson | 21 | |||
Robin Paring | 22 | |||
Jasper Toomas Kanter | 19 | |||
Erik Ilves | 17 | |||
Rokko Vokksepp | 17 | |||
Peeter Alev | 18 | |||
Hegert Härm | 17 | |||
Andre Paju | 29 | |||
Jürgen Kuresoo | 37 | |||
Arvo Käkk | 31 | |||
Kaarel Tinn | 31 | |||
Nikita Karasjov | 23 | |||
Dominic Laaneots | 23 | |||
Karl Tammeorg | 22 | |||
Artur Uljanov | 25 | |||
Attacker | ||||
Karl-Ernst Saal | 28 | |||
Devid Lehter | 24 | |||
E. Lõbu | 21 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |