- Academy »
- Stats »
- Tevin Myers
Tevin Myers

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 |
![]() | U18 Premier League | |||||||||||
2023/2024 |
![]() | U18 Premier League | 263 | 6 | 2 | 4 | 1 | 6 | 1 | ||||
2022/2023 |
![]() | U18 Premier League | 1 |
Frequently asked questions
⭐ What is Tevin Myers's full name?
He's full name is Tevin Myers.
⭐ In which club does Tevin Myers play?
Tevin Myers currently plays for Southampton U18, in England .
⭐ In which position does Tevin Myers play?
Tevin Myers plays as Defender.
Southampton U18 - 2024/2025
Name | Age | |||
c | ![]() | A. Surman | ![]() | 38 |
Goalkeeper | ||||
![]() | Dylan Moody | ![]() | N/d | |
![]() | Josh Jeffries | ![]() | N/d | |
![]() | Khiani Shombe | ![]() | N/d | |
![]() | Oscar Abbotson | ![]() | N/d | |
![]() | T-Harry Upstell | ![]() | N/d | |
Defender | ||||
![]() | Tevin Myers | ![]() | N/d | |
![]() | Max Fry | ![]() | N/d | |
![]() | Connor Thorley | ![]() | N/d | |
![]() | Jake Vallance | ![]() | N/d | |
![]() | Harry Ethers | ![]() | N/d | |
![]() | Abdulhalim Okonola-Matthews | ![]() | N/d | |
![]() | Cale Richardson | ![]() | N/d | |
![]() | Jayden Moore | ![]() | N/d | |
![]() | Ben Sheaf | ![]() | N/d | |
![]() | Cameron Frederick | ![]() | N/d | |
![]() | Hansel Adjei-Afriyie | ![]() | N/d | |
![]() | Harley Emsden-James | ![]() | N/d | |
![]() | Freddie Cowin | ![]() | N/d | |
![]() | Tommy Dobson-Ventura | ![]() | N/d | |
![]() | Harry Rodda | ![]() | N/d | |
Midfielder | ||||
![]() | Leo Rodella | ![]() | N/d | |
![]() | Korban McMullan | ![]() | N/d | |
![]() | Tinotenda Goremusandu | ![]() | N/d | |
![]() | Aston Daley | ![]() | N/d | |
![]() | Kojo Quartey | ![]() | N/d | |
![]() | Barnaby Williams | ![]() | N/d | |
![]() | Harry Gathercole | ![]() | N/d | |
![]() | Harry Harrington | ![]() | N/d | |
![]() | James Martin | ![]() | N/d | |
![]() | Thierry Rohart-Brown | ![]() | N/d | |
![]() | Moses Sesay | ![]() | N/d | |
![]() | Brogan Sewell | ![]() | N/d | |
![]() | Barini Kievi | ![]() | N/d | |
Attacker | ||||
![]() | Baylee Dipepa | ![]() | N/d | |
![]() | Sufianu Sillah Dibaga | ![]() | N/d | |
![]() | Josh Pitts | ![]() | N/d | |
![]() | Klevi Bariami | ![]() | N/d | |
![]() | Nicholas Okeyunkle | ![]() | N/d | |
![]() | Jay Robinson | ![]() | N/d | |
![]() | Nsemi Bassega | ![]() | N/d | |
![]() | Leo Umeh | ![]() | 17 | |
![]() | Oliver Newman | ![]() | N/d |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |