Jordan Henderson

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-18 |
![]() |
![]() | Free Transfer | - |
2023-07-27 |
![]() |
![]() | Transfer | - |
2011-07-01 |
![]() |
![]() | Transfer | $18,000,000.00 |
2009-01-29 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Eredivisie 2024/2025 | 2025-04-21 | 2025-04-28 |
Eredivisie 2024/2025 | 2025-03-07 | 2025-03-14 |
Unknown | 2025-02-28 | 2025-03-01 |
Eredivisie 2024/2025 | 2025-02-21 | 2025-03-07 |
Unknown | 2025-02-11 | 2025-02-16 |
Groin Injury | 2024-10-02 | 2024-10-05 |
Gluteal Strain | 2024-03-23 | 2024-05-04 |
Groin Injury | 2024-02-19 | 2024-02-24 |
Knock | 2023-05-04 | 2023-05-05 |
Hamstring | 2022-09-01 | 2022-09-25 |
Back Injury | 2022-02-06 | 2022-02-13 |
Groin Injury | 2021-11-14 | 2021-11-19 |
Knock | 2021-08-05 | 2021-08-20 |
Groin Injury | 2021-02-21 | 2021-05-22 |
Groin/Pelvis Injury | 2021-02-20 | 2021-05-31 |
Knock | 2020-11-16 | 2020-11-27 |
Hip/Thigh Injury | 2020-10-02 | 2020-10-03 |
Knee Injury | 2020-07-09 | 2020-09-11 |
Thigh Injury | 2020-02-19 | 2020-03-10 |
Calf/Shin Injury | 2019-12-28 | 2019-12-28 |
Knee Injury | 2019-05-09 | 2019-05-11 |
Ankle/Foot Injury | 2019-03-14 | 2019-03-22 |
MCL Knee Injury | 2019-02-01 | 2019-02-08 |
Calf Injury | 2019-01-04 | 2019-01-11 |
Premier League 2018/2019 | 2018-11-25 | 2018-12-03 |
Hamstring | 2018-10-21 | 2018-11-08 |
Hamstring | 2018-07-08 | 2018-07-10 |
Knock | 2018-04-29 | 2018-05-02 |
Foot Injury | 2018-03-07 | 2018-03-09 |
Hamstring | 2017-12-23 | 2018-01-26 |
Thigh Injury | 2017-11-04 | 2017-11-17 |
Ankle/Foot Injury | 2017-02-25 | 2017-05-31 |
Heel Injury | 2017-01-01 | 2017-01-13 |
LCL Knee Injury | 2016-04-08 | 2016-05-14 |
Illness | 2016-03-18 | 2016-03-19 |
Ankle/Foot Injury | 2015-12-31 | 2016-01-12 |
Broken Foot | 2015-08-18 | 2015-11-28 |
Ankle/Foot Injury | 2015-02-23 | 2015-02-27 |
Illness | 2014-11-20 | 2014-11-24 |
Premier League 2013/2014 | 2014-04-14 | 2014-05-06 |
Groin Injury | 2010-05-04 | 2010-05-08 |
Ankle/Foot Injury | 2010-02-06 | 2010-03-13 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
  | Runnerup | 3x | ||
![]() | Winner | 1x | ||
  | Runnerup | 1x | ||
![]() | Winner | 2x | ||
  | Runnerup | 1x | ||
![]() | Runnerup | 2x |
Jordan Henderson is 35 years old, born 16 June 1990, in Sunderland, England.
He's full name is Jordan Brian Henderson.
Jordan Henderson currently plays for Ajax, in Netherlands .
Jordan Henderson plays as Midfielder.
Ajax - 2025/2026
Name | Age | |||
c | ![]() | F. Farioli | ![]() | 36 |
Goalkeeper | ||||
![]() | Remko Pasveer | ![]() | 41 | |
![]() | Matheus | ![]() | 33 | |
![]() | C. Setford | ![]() | 21 | |
![]() | Jay Gorter | ![]() | 25 | |
Defender | ||||
![]() | Jorthy Mokio | ![]() | 17 | |
![]() | Lucas Rosa | ![]() | 25 | |
![]() | Anton Gaaei | ![]() | 28 | |
![]() | Youri Baas | ![]() | 22 | |
![]() | Josip Šutalo | ![]() | 25 | |
![]() | Owen Wijndal | ![]() | 25 | |
![]() | Ahmetcan Kaplan | ![]() | 22 | |
![]() | Dies Janse | ![]() | 19 | |
![]() | Daniele Rugani | ![]() | 30 | |
![]() | Jorrel Hato | ![]() | 19 | |
Midfielder | ||||
![]() | Youri Regeer | ![]() | 21 | |
![]() | Kenneth Taylor | ![]() | 23 | |
![]() | Kian Fitz-Jim | ![]() | 22 | |
![]() | Jordan Henderson | ![]() | 35 | |
![]() | Branco van den Boomen | ![]() | 29 | |
![]() | Davy Klaassen | ![]() | 32 | |
Attacker | ||||
![]() | Oliver Valaker Edvardsen | ![]() | 26 | |
![]() | Brian Brobbey | ![]() | 23 | |
![]() | Bertrand Traoré | ![]() | 29 | |
![]() | Christian Kjelder Rasmussen | ![]() | 22 | |
![]() | Don-Angelo Christoffel Annum-Assamoah Konadu | ![]() | 19 | |
![]() | A. Van Axel Dongen | ![]() | 20 | |
![]() | Wout Weghorst | ![]() | 32 | |
![]() | Mika Marcel Godts | ![]() | 20 | |
![]() | Steven Berghuis | ![]() | 33 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |