Jordan Barnett
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Buxton | Club Friendlies | |||||||||||
2023/2024 | Buxton | FA Cup | |||||||||||
2023/2024 | Buxton | FA Trophy | |||||||||||
2023/2024 | Buxton | National League N / S | |||||||||||
2023 | Buxton | Club Friendlies | |||||||||||
2022/2023 | Matlock Town | FA Cup | |||||||||||
2022/2023 | Buxton | FA Cup | |||||||||||
2022/2023 | Matlock Town | FA Trophy | 13 | 1 | 1 | 1 | |||||||
2022/2023 | Buxton | FA Trophy | |||||||||||
2022/2023 | Buxton | National League N / S | 452 | 10 | 4 | 6 | 3 | 10 | |||||
2022 | Yeovil Town | Club Friendlies | |||||||||||
2021/2022 | Yeovil Town | National League | 2715 | 36 | 31 | 5 | 11 | 11 | 1 | 7 | |||
2021/2022 | Yeovil Town | FA Trophy | 107 | 2 | 1 | 1 | 1 | ||||||
2021/2022 | Yeovil Town | FA Cup | 336 | 4 | 4 | 1 | |||||||
2021 | Yeovil Town | Club Friendlies | |||||||||||
2020/2021 | Notts County | National League | 1065 | 13 | 12 | 1 | 1 | 5 | 1 | 3 | |||
2020/2021 | Oldham Athletic | League Two | 727 | 17 | 7 | 10 | 2 | 15 | 3 | ||||
2020/2021 | Oldham Athletic | League Cup | 2 | ||||||||||
2020/2021 | Notts County | FA Trophy | 180 | 2 | 2 | 1 | |||||||
2020/2021 | Oldham Athletic | EFL Trophy | 270 | 3 | 3 | 2 | |||||||
2020/2021 | AFC Bournemouth | FA Cup | 90 | 1 | 1 | ||||||||
2020/2021 | Notts County | FA Cup | |||||||||||
2020/2021 | Oldham Athletic | FA Cup | 130 | 3 | 1 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2023-01-27 | Matlock Town | Buxton | Free Transfer | - |
2022-08-05 | Yeovil Town | Matlock Town | Free Transfer | - |
2021-07-01 | Notts County | Yeovil Town | Free Transfer | - |
2021-02-01 | Oldham Athletic | Notts County | Loan | - |
2018-07-05 | Burnley FC | Barnsley FC | Free Transfer | $0.00 |
Jordan Barnett is 25 years old, born 8 November 1999, in Penistone, England.
He's full name is Jordan Barnett.
Jordan Barnett currently plays for Buxton, in England .
Jordan Barnett plays as Midfielder.
Buxton - 2023/2024
Name | Age | |||
c | C. Elliott | N/d | ||
Goalkeeper | ||||
Joe Young | 22 | |||
Aleksandar Petrovic | 21 | |||
Max Dearnley | N/d | |||
Jon Stewart | 35 | |||
Defender | ||||
Luke Shiels | 35 | |||
Max Hunt | 25 | |||
Josh Granite | 32 | |||
Adam Livingstone | 26 | |||
Matty Waters | 27 | |||
Ryan Qualter | 33 | |||
Dylan Mantle | N/d | |||
Zaine Francis-Angol | 31 | |||
Sam Minihan | 30 | |||
Connor Brown | 32 | |||
Midfielder | ||||
Warren Clarke | N/d | |||
Oliver Sherwood | N/d | |||
Djavan Pedro | N/d | |||
Connor Kirby | 26 | |||
Nathan Wood | N/d | |||
Jordan Barnett | 25 | |||
Jak McCourt | 29 | |||
Ethan Wenayeto | N/d | |||
Tom Elliott | 29 | |||
Mace Goodridge | 25 | |||
Samuel Osborne | 25 | |||
Curtis Weston | 37 | |||
Attacker | ||||
Scott Boden | 35 | |||
Jake Wright | 28 | |||
Alexander McBurnie | 27 | |||
Eoin McKeown | 26 | |||
Diego De Girolamo | 29 | |||
Jordan Burrow | 32 | |||
Connor Brady | N/d |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |