Danny Welbeck

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2020-10-18 |
![]() |
![]() | Free Transfer | - |
2019-08-07 |
![]() |
![]() | Free Transfer | - |
2014-09-01 |
![]() |
![]() | Transfer | $20,000,000.00 |
2010-08-14 |
![]() |
![]() | Loan | - |
2010-01-26 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Knock | 2025-02-22 | 2025-02-24 |
Ankle Injury | 2024-12-16 | 2025-01-08 |
Ankle Injury | 2024-12-06 | 2024-12-07 |
Back Injury | 2024-10-20 | 2024-10-25 |
Muscle Injury | 2023-10-21 | 2023-12-17 |
Knock | 2023-08-26 | 2023-09-16 |
Knock | 2023-04-24 | 2023-04-25 |
Calf/Shin Injury | 2023-02-04 | 2023-03-04 |
Knock | 2022-12-08 | 2023-01-07 |
Illness | 2022-10-23 | 2022-11-04 |
Thigh Injury | 2021-09-29 | 2021-12-25 |
Thigh Muscle Rupture | 2021-09-28 | 2021-12-27 |
Hip/Thigh Injury | 2021-08-05 | 2021-08-27 |
Hamstring | 2021-05-19 | 2021-05-31 |
Knee Injury | 2020-12-30 | 2021-02-05 |
Knock | 2020-10-20 | 2020-10-25 |
Hamstring | 2019-10-20 | 2020-01-31 |
Ankle/Foot Injury | 2018-11-09 | 2019-05-31 |
Knock | 2018-01-18 | 2018-02-09 |
Groin Injury | 2017-10-15 | 2017-11-17 |
Groin Injury | 2017-09-18 | 2017-10-13 |
Knee Injury | 2016-05-09 | 2016-12-29 |
Knee Injury | 2015-04-28 | 2016-02-04 |
Thigh Injury | 2014-12-29 | 2015-02-04 |
Knee Injury | 2014-08-13 | 2014-08-24 |
Knee Injury | 2014-02-04 | 2014-02-24 |
Knee Injury | 2013-12-22 | 2013-12-25 |
Knee Injury | 2013-10-21 | 2013-11-23 |
Knee Injury | 2013-09-12 | 2013-09-21 |
Knee Injury | 2013-04-24 | 2013-05-11 |
Illness | 2012-12-25 | 2012-12-28 |
Ankle/Foot Injury | 2012-05-01 | 2012-06-01 |
Calf Injury | 2011-11-14 | 2011-11-21 |
Hamstring | 2011-09-07 | 2011-09-21 |
Hamstring | 2011-04-23 | 2011-07-01 |
Hamstring | 2011-01-06 | 2011-03-02 |
Groin Injury | 2010-11-15 | 2010-11-20 |
Knee Injury | 2010-03-01 | 2010-06-01 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 3x | ||
![]() | Winner | 3x | ||
  | Runnerup | 4x | ||
![]() | Winner | 2x | ||
![]() | Winner | 1x | ||
  | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Danny Welbeck is 34 years old, born 25 November 1990, in Manchester, England.
He's full name is Daniel Nii Tackie Mensah Welbeck.
Danny Welbeck currently plays for Brighton & Hove Albion, in England .
Danny Welbeck plays as Attacker.
Brighton & Hove Albion - 2024/2025
Name | Age | |||
Coach | ||||
c | ![]() | F. Hürzeler | ![]() | 32 |
Goalkeeper | ||||
![]() | Thomas McGill | ![]() | 24 | |
![]() | Carl Rushworth | ![]() | 23 | |
![]() | Bart Verbruggen | ![]() | 22 | |
![]() | Jason Steele | ![]() | 34 | |
Defender | ||||
![]() | Lewis Dunk | ![]() | 33 | |
![]() | Adam Webster | ![]() | 30 | |
![]() | Pervis Estupinan | ![]() | 27 | |
![]() | Jan Paul van Hecke | ![]() | 24 | |
![]() | Ferdi Kadıoğlu | ![]() | 25 | |
![]() | Igor Júlio | ![]() | 27 | |
![]() | Tariq Lamptey | ![]() | 24 | |
![]() | Joël Veltman | ![]() | 33 | |
![]() | Eiram Cashin | ![]() | 23 | |
Midfielder | ||||
![]() | Yasin Abbas Ayari | ![]() | 21 | |
![]() | Brajan Gruda | ![]() | 20 | |
![]() | Diego Alexander Gómez Amarilla | ![]() | 21 | |
![]() | Jack Hinshelwood | ![]() | N/d | |
![]() | Matt O'Riley | ![]() | 24 | |
![]() | Solly March | ![]() | 30 | |
![]() | James Milner | ![]() | 39 | |
![]() | Carlos Balepa Noom Quomah | ![]() | N/d | |
![]() | Mats Wieffer | ![]() | 25 | |
Attacker | ||||
![]() | Kaoru Mitoma | ![]() | 27 | |
![]() | Danny Welbeck | ![]() | 34 | |
![]() | João Pedro | ![]() | 23 | |
![]() | Yankuba Minteh | ![]() | 20 | |
![]() | Simon Adingra | ![]() | 23 | |
![]() | Georginio Rutter | ![]() | 22 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |